Stock
Information

Time & Sales

Updated: 11 Mar 2026 17:15
SGX Symbol:
OYY
Last Done:
1.720
Change:
-0.010
Day's Range:
1.710 - 1.740
Currency:
SGD
Volume ('000):
1,829.4
% Change:
-0.6
52 Weeks' Range:
0.968 - 2.630

Statistics with reference to last done price of - on 11 Mar 2026

  No. of Trades Average Trade Size ('000) Weighted Average Price
Total 1941 0.943 1.71524
Above 24 1.483 1.73298
Equal 378 2.320 1.72000
Below 1539 0.596 1.71000

Time & Sales on 11 Mar 2026

Page : All | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Date :
Time Type Last Done Chg Volume ('000)
Total Change
13:42:09 Sell Down 1.71 -0.020 978.2 0.2
13:41:55 Sell Down 1.71 -0.020 978 0.1
13:41:20 Sell Down 1.71 -0.020 977.9 1.2
13:41:17 Sell Down 1.71 -0.020 976.7 0.6
13:40:30 Sell Down 1.71 -0.020 976.1 0.2
13:40:27 Sell Down 1.71 -0.020 975.9 1.2
13:39:53 Sell Down 1.71 -0.020 974.7 0.1
13:39:53 Buy Up 1.72 -0.010 974.6 0.1
13:39:20 Sell Down 1.71 -0.020 974.5 0.1
13:38:55 Sell Down 1.71 -0.020 974.4 0.7
13:38:00 Buy Up 1.72 -0.010 973.7 0.1
13:37:46 Sell Down 1.71 -0.020 973.6 0.7
13:37:40 Sell Down 1.71 -0.020 972.9 0.2
13:37:35 Sell Down 1.71 -0.020 972.7 0.1
13:37:07 Sell Down 1.71 -0.020 972.6 0.7
13:35:41 Sell Down 1.71 -0.020 971.9 0.1
13:35:23 Sell Down 1.71 -0.020 971.8 0.2
13:35:20 Sell Down 1.71 -0.020 971.6 0.1
13:34:28 Sell Down 1.71 -0.020 971.5 1.3
13:34:24 Buy Up 1.72 -0.010 970.2 0.1
13:34:02 Sell Down 1.71 -0.020 970.1 1
13:33:31 Sell Down 1.71 -0.020 969.1 0.1
13:33:11 Sell Down 1.71 -0.020 969 1.2
13:32:25 Sell Down 1.71 -0.020 967.8 0.2
13:32:24 Sell Down 1.71 -0.020 967.6 0.8
13:32:02 Sell Down 1.71 -0.020 966.8 0.7
13:32:00 Sell Down 1.71 -0.020 966.1 0.1
13:31:41 Buy Up 1.72 -0.010 966 0.3
13:31:16 Sell Down 1.71 -0.020 965.7 0.2
13:31:03 Buy Up 1.72 -0.010 965.5 0.1
13:29:39 Buy Up 1.72 -0.010 965.4 1
13:29:05 Sell Down 1.71 -0.020 964.4 0.1
13:29:00 Sell Down 1.71 -0.020 964.3 0.6
13:28:57 Sell Down 1.71 -0.020 963.7 11.6
13:28:56 Sell Down 1.71 -0.020 952.1 0.1
13:26:56 Sell Down 1.71 -0.020 952 0.2
13:25:35 Sell Down 1.71 -0.020 951.8 0.1
13:25:33 Buy Up 1.72 -0.010 951.7 0.3
13:24:41 Sell Down 1.71 -0.020 951.4 0.1
13:23:51 Sell Down 1.71 -0.020 951.3 0.1
13:22:27 Sell Down 1.71 -0.020 951.2 0.2
13:20:22 Sell Down 1.71 -0.020 951 0.1
13:18:18 Sell Down 1.71 -0.020 950.9 0.2
13:18:16 Sell Down 1.71 -0.020 950.7 0.1
13:16:16 Sell Down 1.71 -0.020 950.6 0.1
13:15:55 Buy Up 1.72 -0.010 950.5 0.2
13:14:40 Sell Down 1.71 -0.020 950.3 0.1
13:14:14 Sell Down 1.71 -0.020 950.2 0.2
13:12:57 Sell Down 1.71 -0.020 950 0.1
13:12:05 Sell Down 1.71 -0.020 949.9 0.1
13:11:37 Sell Down 1.71 -0.020 949.8 0.1
13:11:36 Sell Down 1.71 -0.020 949.7 0.1
13:10:19 Sell Down 1.71 -0.020 949.6 0.1
13:10:19 Sell Down 1.71 -0.020 949.5 0.1
13:08:58 Buy Up 1.72 -0.010 949.4 0.1
13:08:57 Buy Up 1.72 -0.010 949.3 0.5
13:08:42 Buy Up 1.72 -0.010 948.8 0.1
13:08:40 Sell Down 1.71 -0.020 948.7 0.1
13:06:56 Sell Down 1.71 -0.020 948.6 0.2
13:05:14 Sell Down 1.71 -0.020 948.4 0.1
13:04:56 Sell Down 1.71 -0.020 948.3 0.1
13:03:44 Sell Down 1.71 -0.020 948.2 0.1
13:03:36 Buy Up 1.72 -0.010 948.1 0.1
13:03:36 Sell Down 1.71 -0.020 948 0.1
13:03:18 Buy Up 1.72 -0.010 947.9 0.1
13:03:17 Sell Down 1.71 -0.020 947.8 0.1
13:03:15 Buy Up 1.72 -0.010 947.7 0.6
13:03:15 Buy Up 1.72 -0.010 947.1 0.3
13:02:17 Sell Down 1.71 -0.020 946.8 0.1
13:00:58 Sell Down 1.71 -0.020 946.7 0.2
13:00:45 Buy Up 1.72 -0.010 946.5 0.9
13:00:32 Sell Down 1.71 -0.020 945.6 0.1
13:00:06 Sell Down 1.71 -0.020 945.5 0.1
12:58:41 Adjust 1.71 -0.020 945.4 1.2
11:59:59 Sell Down 1.71 -0.020 944.2 0.1
11:59:58 Sell Down 1.71 -0.020 944.1 0.6
11:59:31 Sell Down 1.71 -0.020 943.5 0.4
11:59:26 Sell Down 1.71 -0.020 943.1 0.2
11:59:22 Sell Down 1.71 -0.020 942.9 0.6
11:59:17 Sell Down 1.71 -0.020 942.3 0.1
11:59:16 Sell Down 1.71 -0.020 942.2 0.2
11:59:15 Sell Down 1.71 -0.020 942 1
11:59:13 Sell Down 1.71 -0.020 941 0.6
11:59:12 Sell Down 1.71 -0.020 940.4 0.1
11:59:05 Sell Down 1.71 -0.020 940.3 0.1
11:59:01 Sell Down 1.71 -0.020 940.2 0.1
11:59:01 Sell Down 1.71 -0.020 940.1 0.1
11:58:56 Sell Down 1.71 -0.020 940 0.1
11:58:55 Sell Down 1.71 -0.020 939.9 0.1
11:58:54 Sell Down 1.71 -0.020 939.8 0.1
11:58:51 Sell Down 1.71 -0.020 939.7 0.6
11:58:46 Sell Down 1.71 -0.020 939.1 0.4
11:58:39 Sell Down 1.71 -0.020 938.7 0.1
11:58:36 Sell Down 1.71 -0.020 938.6 1.6
11:58:31 Sell Down 1.71 -0.020 937 0.1
11:58:30 Sell Down 1.71 -0.020 936.9 0.5
11:58:23 Sell Down 1.71 -0.020 936.4 0.1
11:58:21 Sell Down 1.71 -0.020 936.3 0.2
11:58:19 Sell Down 1.71 -0.020 936.1 0.1
11:58:16 Sell Down 1.71 -0.020 936 0.2

Legend

Buy Up refers to transactions done in buying from the sell queue
Sell Down refers to transactions done in selling into the buy queue
Mid refers to married deals
Preopen refers to the transcation done during the preopen period at 8:59
Preclose refers to the transaction done during the preclose period at 17:05
Adjust refers to the transaction done during the lunch adjustment period at 13:59 or after a trading halt
Unknown refers to deals where there isn't enough information to determine the "Type"
A green cell represents an increase in price over the previous value.
A red cell represents a decrease in price over the previous value.
A highlighted grey row represents a trade whose value is more than $150,000.

Disclaimer:

While reasonable efforts have been taken to ensure that the calculations performed by the features of this site are reliable, the features are provided on the basis that:-

  1. No liability is accepted for any errors or inaccuracies resulting from your use of these features.
  2. Many of the data inputs (including share prices) are obtained from third party sources for which we assume no responsibility.
  3. All data belong to Shareinvestor Pte Ltd. Members can view or use the data for their own private use only. No redistribution is allowed.