Stock
Information

Time & Sales

Updated: 11 Mar 2026 17:15
SGX Symbol:
OYY
Last Done:
1.720
Change:
-0.010
Day's Range:
1.710 - 1.740
Currency:
SGD
Volume ('000):
1,829.4
% Change:
-0.6
52 Weeks' Range:
0.968 - 2.630

Statistics with reference to last done price of - on 11 Mar 2026

  No. of Trades Average Trade Size ('000) Weighted Average Price
Total 1941 0.943 1.71524
Above 24 1.483 1.73298
Equal 378 2.320 1.72000
Below 1539 0.596 1.71000

Time & Sales on 11 Mar 2026

Page : All | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Date :
Time Type Last Done Chg Volume ('000)
Total Change
10:42:01 Sell Down 1.71 -0.020 508.6 0.1
10:41:57 Buy Up 1.72 -0.010 508.5 0.1
10:41:46 Sell Down 1.71 -0.020 508.4 0.1
10:41:31 Sell Down 1.71 -0.020 508.3 0.1
10:41:17 Sell Down 1.71 -0.020 508.2 0.7
10:41:16 Sell Down 1.71 -0.020 507.5 0.1
10:41:01 Sell Down 1.71 -0.020 507.4 0.1
10:40:57 Buy Up 1.72 -0.010 507.3 0.3
10:40:50 Sell Down 1.71 -0.020 507 0.1
10:40:46 Sell Down 1.71 -0.020 506.9 0.2
10:40:31 Sell Down 1.71 -0.020 506.7 0.1
10:40:06 Sell Down 1.71 -0.020 506.6 0.1
10:40:01 Sell Down 1.71 -0.020 506.5 0.1
10:39:46 Sell Down 1.71 -0.020 506.4 0.4
10:39:36 Sell Down 1.71 -0.020 506 1.8
10:39:31 Sell Down 1.71 -0.020 504.2 0.4
10:39:25 Sell Down 1.71 -0.020 503.8 0.3
10:39:24 Sell Down 1.71 -0.020 503.5 0.1
10:39:24 Sell Down 1.71 -0.020 503.4 1.2
10:39:20 Sell Down 1.71 -0.020 502.2 0.2
10:39:01 Sell Down 1.71 -0.020 502 0.1
10:38:31 Sell Down 1.71 -0.020 501.9 0.1
10:38:16 Sell Down 1.71 -0.020 501.8 0.1
10:38:13 Sell Down 1.71 -0.020 501.7 0.1
10:38:04 Sell Down 1.71 -0.020 501.6 0.1
10:37:50 Sell Down 1.71 -0.020 501.5 0.1
10:37:46 Sell Down 1.71 -0.020 501.4 0.3
10:37:33 Sell Down 1.71 -0.020 501.1 1
10:37:31 Sell Down 1.71 -0.020 500.1 0.1
10:37:16 Sell Down 1.71 -0.020 500 0.1
10:36:46 Sell Down 1.71 -0.020 499.9 0.1
10:36:31 Sell Down 1.71 -0.020 499.8 0.2
10:36:24 Sell Down 1.71 -0.020 499.6 0.1
10:36:23 Sell Down 1.71 -0.020 499.5 0.1
10:36:14 Sell Down 1.71 -0.020 499.4 0.4
10:36:11 Sell Down 1.71 -0.020 499 0.2
10:36:01 Sell Down 1.71 -0.020 498.8 0.2
10:35:46 Sell Down 1.71 -0.020 498.6 0.1
10:35:31 Sell Down 1.71 -0.020 498.5 0.1
10:35:16 Sell Down 1.71 -0.020 498.4 0.2
10:35:01 Sell Down 1.71 -0.020 498.2 0.1
10:34:58 Sell Down 1.71 -0.020 498.1 0.9
10:34:46 Sell Down 1.71 -0.020 497.2 0.3
10:34:44 Sell Down 1.71 -0.020 496.9 0.1
10:34:41 Sell Down 1.71 -0.020 496.8 0.1
10:34:36 Sell Down 1.71 -0.020 496.7 1.5
10:34:35 Sell Down 1.71 -0.020 495.2 0.1
10:34:31 Sell Down 1.71 -0.020 495.1 0.1
10:34:21 Sell Down 1.71 -0.020 495 0.1
10:34:16 Sell Down 1.71 -0.020 494.9 0.1
10:34:01 Sell Down 1.71 -0.020 494.8 0.3
10:33:47 Sell Down 1.71 -0.020 494.5 1
10:33:31 Sell Down 1.71 -0.020 493.5 0.1
10:33:24 Sell Down 1.71 -0.020 493.4 0.1
10:33:16 Sell Down 1.71 -0.020 493.3 0.3
10:33:13 Sell Down 1.71 -0.020 493 0.6
10:33:12 Sell Down 1.71 -0.020 492.4 0.2
10:33:01 Sell Down 1.71 -0.020 492.2 0.1
10:32:46 Sell Down 1.71 -0.020 492.1 0.1
10:32:31 Sell Down 1.71 -0.020 492 0.9
10:32:24 Buy Up 1.72 -0.010 491.1 0.1
10:32:18 Buy Up 1.72 -0.010 491 0.6
10:32:13 Sell Down 1.71 -0.020 490.4 3
10:32:01 Sell Down 1.71 -0.020 487.4 0.2
10:31:46 Sell Down 1.71 -0.020 487.2 0.2
10:31:44 Sell Down 1.71 -0.020 487 0.1
10:31:31 Sell Down 1.71 -0.020 486.9 0.1
10:31:31 Sell Down 1.71 -0.020 486.8 0.5
10:31:31 Sell Down 1.71 -0.020 486.3 0.5
10:31:20 Sell Down 1.71 -0.020 485.8 0.2
10:31:20 Sell Down 1.71 -0.020 485.6 0.6
10:31:16 Sell Down 1.71 -0.020 485 1.6
10:31:16 Sell Down 1.71 -0.020 483.4 0.2
10:31:13 Sell Down 1.71 -0.020 483.2 0.6
10:31:03 Sell Down 1.71 -0.020 482.6 0.1
10:31:01 Sell Down 1.71 -0.020 482.5 0.1
10:30:46 Sell Down 1.71 -0.020 482.4 0.1
10:30:46 Sell Down 1.71 -0.020 482.3 0.1
10:30:31 Sell Down 1.71 -0.020 482.2 0.5
10:30:24 Sell Down 1.71 -0.020 481.7 1.3
10:30:16 Sell Down 1.71 -0.020 480.4 0.1
10:30:15 Sell Down 1.71 -0.020 480.3 0.8
10:30:01 Sell Down 1.71 -0.020 479.5 0.1
10:29:58 Sell Down 1.71 -0.020 479.4 0.1
10:29:57 Sell Down 1.71 -0.020 479.3 0.2
10:29:46 Sell Down 1.71 -0.020 479.1 0.2
10:29:31 Sell Down 1.71 -0.020 478.9 0.1
10:29:21 Sell Down 1.71 -0.020 478.8 0.1
10:29:16 Sell Down 1.71 -0.020 478.7 0.2
10:29:01 Sell Down 1.71 -0.020 478.5 0.1
10:28:46 Sell Down 1.71 -0.020 478.4 0.1
10:28:31 Sell Down 1.71 -0.020 478.3 0.1
10:28:24 Sell Down 1.71 -0.020 478.2 0.1
10:28:16 Sell Down 1.71 -0.020 478.1 0.1
10:28:01 Sell Down 1.71 -0.020 478 0.5
10:27:50 Sell Down 1.71 -0.020 477.5 0.8
10:27:46 Sell Down 1.71 -0.020 476.7 0.1
10:27:36 Sell Down 1.71 -0.020 476.6 0.9
10:27:16 Sell Down 1.71 -0.020 475.7 0.2
10:27:11 Sell Down 1.71 -0.020 475.5 0.1

Legend

Buy Up refers to transactions done in buying from the sell queue
Sell Down refers to transactions done in selling into the buy queue
Mid refers to married deals
Preopen refers to the transcation done during the preopen period at 8:59
Preclose refers to the transaction done during the preclose period at 17:05
Adjust refers to the transaction done during the lunch adjustment period at 13:59 or after a trading halt
Unknown refers to deals where there isn't enough information to determine the "Type"
A green cell represents an increase in price over the previous value.
A red cell represents a decrease in price over the previous value.
A highlighted grey row represents a trade whose value is more than $150,000.

Disclaimer:

While reasonable efforts have been taken to ensure that the calculations performed by the features of this site are reliable, the features are provided on the basis that:-

  1. No liability is accepted for any errors or inaccuracies resulting from your use of these features.
  2. Many of the data inputs (including share prices) are obtained from third party sources for which we assume no responsibility.
  3. All data belong to Shareinvestor Pte Ltd. Members can view or use the data for their own private use only. No redistribution is allowed.