Stock
Information

Time & Sales

Updated: 11 Mar 2026 17:15
SGX Symbol:
OYY
Last Done:
1.720
Change:
-0.010
Day's Range:
1.710 - 1.740
Currency:
SGD
Volume ('000):
1,829.4
% Change:
-0.6
52 Weeks' Range:
0.968 - 2.630

Statistics with reference to last done price of - on 11 Mar 2026

  No. of Trades Average Trade Size ('000) Weighted Average Price
Total 1941 0.943 1.71524
Above 24 1.483 1.73298
Equal 378 2.320 1.72000
Below 1539 0.596 1.71000

Time & Sales on 11 Mar 2026

Page : All | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Date :
Time Type Last Done Chg Volume ('000)
Total Change
10:54:59 Sell Down 1.71 -0.020 647.9 0.8
10:54:50 Sell Down 1.71 -0.020 647.1 0.1
10:54:36 Sell Down 1.71 -0.020 647 0.3
10:54:32 Sell Down 1.71 -0.020 646.7 0.2
10:54:16 Sell Down 1.71 -0.020 646.5 0.1
10:54:01 Sell Down 1.71 -0.020 646.4 0.2
10:53:54 Sell Down 1.71 -0.020 646.2 0.6
10:53:53 Sell Down 1.71 -0.020 645.6 0.9
10:53:01 Sell Down 1.71 -0.020 644.7 0.1
10:52:46 Sell Down 1.71 -0.020 644.6 0.1
10:52:45 Sell Down 1.71 -0.020 644.5 0.1
10:52:31 Sell Down 1.71 -0.020 644.4 0.1
10:52:26 Sell Down 1.71 -0.020 644.3 0.1
10:52:17 Sell Down 1.71 -0.020 644.2 1.1
10:52:16 Sell Down 1.71 -0.020 643.1 0.1
10:51:38 Sell Down 1.71 -0.020 643 0.3
10:51:31 Sell Down 1.71 -0.020 642.7 0.1
10:51:22 Sell Down 1.71 -0.020 642.6 0.6
10:51:01 Sell Down 1.71 -0.020 642 0.2
10:50:52 Sell Down 1.71 -0.020 641.8 0.1
10:50:46 Sell Down 1.71 -0.020 641.7 0.1
10:50:43 Sell Down 1.71 -0.020 641.6 0.8
10:50:31 Sell Down 1.71 -0.020 640.8 0.9
10:50:24 Sell Down 1.71 -0.020 639.9 0.1
10:50:24 Sell Down 1.71 -0.020 639.8 0.1
10:50:24 Sell Down 1.71 -0.020 639.7 0.4
10:50:11 Sell Down 1.71 -0.020 639.3 5.1
10:50:01 Sell Down 1.71 -0.020 634.2 1.1
10:49:41 Sell Down 1.71 -0.020 633.1 0.2
10:49:41 Sell Down 1.71 -0.020 632.9 5.8
10:49:31 Sell Down 1.71 -0.020 627.1 1.3
10:49:21 Sell Down 1.71 -0.020 625.8 6.7
10:49:16 Sell Down 1.71 -0.020 619.1 0.1
10:49:13 Buy Up 1.72 -0.010 619 1
10:49:01 Sell Down 1.71 -0.020 618 0.3
10:49:00 Sell Down 1.71 -0.020 617.7 0.2
10:48:54 Sell Down 1.71 -0.020 617.5 1.4
10:48:24 Sell Down 1.71 -0.020 616.1 0.6
10:48:16 Sell Down 1.71 -0.020 615.5 0.2
10:48:00 Sell Down 1.71 -0.020 615.3 0.8
10:47:46 Sell Down 1.71 -0.020 614.5 0.1
10:47:31 Sell Down 1.71 -0.020 614.4 1.1
10:47:16 Sell Down 1.71 -0.020 613.3 0.2
10:47:13 Sell Down 1.71 -0.020 613.1 0.1
10:47:09 Sell Down 1.71 -0.020 613 5.5
10:47:04 Sell Down 1.71 -0.020 607.5 0.1
10:47:01 Sell Down 1.71 -0.020 607.4 0.1
10:46:59 Sell Down 1.71 -0.020 607.3 0.8
10:46:47 Sell Down 1.71 -0.020 606.5 0.1
10:46:31 Sell Down 1.71 -0.020 606.4 0.6
10:46:17 Unknown 1.71 -0.020 605.8 0.1
10:46:17 Unknown 1.71 -0.020 605.7 0.1
10:46:17 Unknown 1.71 -0.020 605.6 0.7
10:46:17 Unknown 1.71 -0.020 604.9 0.1
10:46:16 Unknown 1.71 -0.020 604.8 0.1
10:46:16 Unknown 1.71 -0.020 604.7 0.1
10:46:16 Buy Up 1.71 -0.020 604.6 0.4
10:46:16 Buy Up 1.71 -0.020 604.2 0.1
10:46:16 Buy Up 1.71 -0.020 604.1 0.1
10:46:16 Buy Up 1.71 -0.020 604 0.1
10:46:16 Buy Up 1.71 -0.020 603.9 0.8
10:46:16 Buy Up 1.71 -0.020 603.1 0.1
10:46:16 Sell Down 1.71 -0.020 603 0.1
10:46:16 Sell Down 1.71 -0.020 602.9 12
10:46:12 Sell Down 1.71 -0.020 590.9 0.5
10:46:06 Sell Down 1.71 -0.020 590.4 0.6
10:46:01 Sell Down 1.71 -0.020 589.8 0.1
10:45:57 Sell Down 1.71 -0.020 589.7 5.1
10:45:56 Sell Down 1.71 -0.020 584.6 0.4
10:45:56 Sell Down 1.71 -0.020 584.2 0.7
10:45:52 Sell Down 1.71 -0.020 583.5 1.6
10:45:52 Sell Down 1.71 -0.020 581.9 0.1
10:45:52 Sell Down 1.71 -0.020 581.8 53.6
10:45:52 Sell Down 1.71 -0.020 528.2 5.2
10:45:46 Sell Down 1.71 -0.020 523 0.1
10:45:38 Sell Down 1.71 -0.020 522.9 0.2
10:45:16 Sell Down 1.71 -0.020 522.7 0.1
10:45:06 Sell Down 1.71 -0.020 522.6 0.1
10:45:01 Sell Down 1.71 -0.020 522.5 0.9
10:44:54 Sell Down 1.71 -0.020 521.6 0.4
10:44:51 Sell Down 1.71 -0.020 521.2 4.3
10:44:46 Buy Up 1.72 -0.010 516.9 0.3
10:44:46 Sell Down 1.71 -0.020 516.6 0.1
10:44:31 Sell Down 1.71 -0.020 516.5 0.3
10:44:30 Sell Down 1.71 -0.020 516.2 0.1
10:44:22 Sell Down 1.71 -0.020 516.1 1.1
10:44:07 Sell Down 1.71 -0.020 515 0.1
10:44:01 Sell Down 1.71 -0.020 514.9 0.3
10:43:56 Buy Up 1.72 -0.010 514.6 0.1
10:43:53 Sell Down 1.71 -0.020 514.5 0.6
10:43:53 Sell Down 1.71 -0.020 513.9 0.8
10:43:46 Sell Down 1.71 -0.020 513.1 0.1
10:43:31 Sell Down 1.71 -0.020 513 0.1
10:43:16 Sell Down 1.71 -0.020 512.9 0.6
10:43:06 Sell Down 1.71 -0.020 512.3 0.4
10:43:02 Sell Down 1.71 -0.020 511.9 2.8
10:42:46 Sell Down 1.71 -0.020 509.1 0.1
10:42:31 Sell Down 1.71 -0.020 509 0.1
10:42:25 Sell Down 1.71 -0.020 508.9 0.2
10:42:16 Sell Down 1.71 -0.020 508.7 0.1

Legend

Buy Up refers to transactions done in buying from the sell queue
Sell Down refers to transactions done in selling into the buy queue
Mid refers to married deals
Preopen refers to the transcation done during the preopen period at 8:59
Preclose refers to the transaction done during the preclose period at 17:05
Adjust refers to the transaction done during the lunch adjustment period at 13:59 or after a trading halt
Unknown refers to deals where there isn't enough information to determine the "Type"
A green cell represents an increase in price over the previous value.
A red cell represents a decrease in price over the previous value.
A highlighted grey row represents a trade whose value is more than $150,000.

Disclaimer:

While reasonable efforts have been taken to ensure that the calculations performed by the features of this site are reliable, the features are provided on the basis that:-

  1. No liability is accepted for any errors or inaccuracies resulting from your use of these features.
  2. Many of the data inputs (including share prices) are obtained from third party sources for which we assume no responsibility.
  3. All data belong to Shareinvestor Pte Ltd. Members can view or use the data for their own private use only. No redistribution is allowed.