Stock
Information

Time & Sales

Updated: 11 Mar 2026 17:15
SGX Symbol:
OYY
Last Done:
1.720
Change:
-0.010
Day's Range:
1.710 - 1.740
Currency:
SGD
Volume ('000):
1,829.4
% Change:
-0.6
52 Weeks' Range:
0.968 - 2.630

Statistics with reference to last done price of - on 11 Mar 2026

  No. of Trades Average Trade Size ('000) Weighted Average Price
Total 1941 0.943 1.71524
Above 24 1.483 1.73298
Equal 378 2.320 1.72000
Below 1539 0.596 1.71000

Time & Sales on 11 Mar 2026

Page : All | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Date :
Time Type Last Done Chg Volume ('000)
Total Change
09:40:01 Buy Up 1.72 -0.010 286.9 0.1
09:39:59 Sell Down 1.71 -0.020 286.8 0.1
09:39:54 Buy Up 1.72 -0.010 286.7 10
09:39:41 Buy Up 1.72 -0.010 276.7 0.4
09:39:16 Buy Up 1.72 -0.010 276.3 0.1
09:39:10 Buy Up 1.72 -0.010 276.2 10
09:38:56 Sell Down 1.71 -0.020 266.2 0.1
09:37:54 Buy Up 1.72 -0.010 266.1 2
09:37:21 Sell Down 1.71 -0.020 264.1 1.3
09:37:21 Buy Up 1.72 -0.010 262.8 0.1
09:33:05 Buy Up 1.72 -0.010 262.7 1
09:32:50 Buy Up 1.72 -0.010 261.7 1.2
09:32:49 Buy Up 1.72 -0.010 260.5 5
09:32:18 Buy Up 1.72 -0.010 255.5 0.2
09:31:51 Buy Up 1.72 -0.010 255.3 2.5
09:31:38 Buy Up 1.72 -0.010 252.8 0.1
09:31:38 Sell Down 1.72 -0.010 252.7 12.7
09:31:38 Buy Up 1.72 -0.010 240 52.1
09:31:16 Sell Down 1.71 -0.020 187.9 0.1
09:30:54 Sell Down 1.71 -0.020 187.8 0.6
09:30:46 Sell Down 1.71 -0.020 187.2 0.1
09:30:00 Sell Down 1.71 -0.020 187.1 0.1
09:29:25 Buy Up 1.72 -0.010 187 0.9
09:29:23 Buy Up 1.72 -0.010 186.1 10
09:28:40 Sell Down 1.71 -0.020 176.1 0.1
09:28:40 Sell Down 1.71 -0.020 176 0.5
09:28:39 Sell Down 1.72 -0.010 175.5 36.9
09:28:12 Sell Down 1.72 -0.010 138.6 0.2
09:28:10 Buy Up 1.73 - 138.4 1
09:26:26 Buy Up 1.73 - 137.4 0.1
09:23:46 Buy Up 1.73 - 137.3 0.1
09:22:52 Buy Up 1.73 - 137.2 0.1
09:21:06 Buy Up 1.73 - 137.1 0.1
09:17:03 Buy Up 1.72 -0.010 137 13.5
09:15:56 Buy Up 1.72 -0.010 123.5 1
09:15:49 Buy Up 1.72 -0.010 122.5 3
09:14:23 Unknown 1.72 -0.010 119.5 0.1
09:14:23 Unknown 1.72 -0.010 119.4 4.8
09:14:23 Unknown 1.72 -0.010 114.6 5
09:12:29 Unknown 1.72 -0.010 109.6 5
09:12:19 Sell Down 1.72 -0.010 104.6 13
09:12:06 Buy Up 1.73 - 91.6 0.1
09:11:21 Sell Down 1.72 -0.010 91.5 3.4
09:10:40 Sell Down 1.72 -0.010 88.1 0.1
09:10:12 Sell Down 1.72 -0.010 88 1.1
09:09:52 Sell Down 1.72 -0.010 86.9 0.1
09:09:38 Sell Down 1.72 -0.010 86.8 0.1
09:09:34 Buy Up 1.73 - 86.7 0.1
09:09:24 Sell Down 1.72 -0.010 86.6 0.1
09:09:09 Buy Up 1.73 - 86.5 0.3
09:09:09 Sell Down 1.72 -0.010 86.2 0.1
09:08:55 Buy Up 1.73 - 86.1 1.2
09:08:41 Sell Down 1.72 -0.010 84.9 2
09:08:33 Sell Down 1.72 -0.010 82.9 2.5
09:08:33 Buy Up 1.72 -0.010 80.4 28.7
09:07:57 Buy Up 1.72 -0.010 51.7 0.1
09:07:34 Sell Down 1.71 -0.020 51.6 0.1
09:07:19 Sell Down 1.71 -0.020 51.5 0.1
09:07:05 Sell Down 1.71 -0.020 51.4 0.1
09:06:51 Sell Down 1.71 -0.020 51.3 0.1
09:06:37 Sell Down 1.71 -0.020 51.2 0.1
09:06:23 Sell Down 1.71 -0.020 51.1 0.1
09:06:17 Buy Up 1.72 -0.010 51 0.1
09:06:08 Sell Down 1.71 -0.020 50.9 0.1
09:05:55 Sell Down 1.71 -0.020 50.8 0.1
09:05:41 Sell Down 1.71 -0.020 50.7 0.1
09:05:26 Sell Down 1.71 -0.020 50.6 0.1
09:05:13 Sell Down 1.71 -0.020 50.5 0.1
09:04:59 Sell Down 1.71 -0.020 50.4 0.1
09:04:57 Buy Up 1.72 -0.010 50.3 0.1
09:04:51 Sell Down 1.71 -0.020 50.2 0.1
09:04:41 Sell Down 1.71 -0.020 50.1 0.1
09:04:32 Sell Down 1.71 -0.020 50 0.1
09:04:31 Sell Down 1.71 -0.020 49.9 0.1
09:04:22 Sell Down 1.71 -0.020 49.8 0.1
09:04:14 Sell Down 1.71 -0.020 49.7 0.1
09:04:04 Sell Down 1.71 -0.020 49.6 0.1
09:03:59 Buy Up 1.72 -0.010 49.5 0.1
09:03:55 Sell Down 1.71 -0.020 49.4 0.1
09:03:46 Sell Down 1.71 -0.020 49.3 0.1
09:03:37 Sell Down 1.71 -0.020 49.2 0.1
09:03:28 Sell Down 1.71 -0.020 49.1 0.1
09:03:20 Buy Up 1.72 -0.010 49 0.6
09:03:19 Sell Down 1.71 -0.020 48.4 0.1
09:03:09 Sell Down 1.71 -0.020 48.3 0.1
09:03:01 Sell Down 1.71 -0.020 48.2 0.1
09:02:52 Sell Down 1.71 -0.020 48.1 0.1
09:02:43 Sell Down 1.71 -0.020 48 0.1
09:02:33 Sell Down 1.71 -0.020 47.9 0.1
09:02:24 Sell Down 1.71 -0.020 47.8 0.1
09:02:15 Sell Down 1.71 -0.020 47.7 0.1
09:02:06 Sell Down 1.71 -0.020 47.6 0.1
09:01:57 Sell Down 1.71 -0.020 47.5 0.1
09:01:47 Sell Down 1.71 -0.020 47.4 0.1
09:01:38 Sell Down 1.71 -0.020 47.3 0.1
09:01:31 Sell Down 1.71 -0.020 47.2 0.2
09:01:29 Buy Up 1.72 -0.010 47 0.1
09:01:29 Sell Down 1.72 -0.010 46.9 19.7
09:00:06 Sell Down 1.73 - 27.2 16.6
08:58:53 Preopen 1.74 +0.010 10.6 10.6

Legend

Buy Up refers to transactions done in buying from the sell queue
Sell Down refers to transactions done in selling into the buy queue
Mid refers to married deals
Preopen refers to the transcation done during the preopen period at 8:59
Preclose refers to the transaction done during the preclose period at 17:05
Adjust refers to the transaction done during the lunch adjustment period at 13:59 or after a trading halt
Unknown refers to deals where there isn't enough information to determine the "Type"
A green cell represents an increase in price over the previous value.
A red cell represents a decrease in price over the previous value.
A highlighted grey row represents a trade whose value is more than $150,000.

Disclaimer:

While reasonable efforts have been taken to ensure that the calculations performed by the features of this site are reliable, the features are provided on the basis that:-

  1. No liability is accepted for any errors or inaccuracies resulting from your use of these features.
  2. Many of the data inputs (including share prices) are obtained from third party sources for which we assume no responsibility.
  3. All data belong to Shareinvestor Pte Ltd. Members can view or use the data for their own private use only. No redistribution is allowed.