Stock
Information

Time & Sales

Updated: 11 Mar 2026 17:15
SGX Symbol:
OYY
Last Done:
1.720
Change:
-0.010
Day's Range:
1.710 - 1.740
Currency:
SGD
Volume ('000):
1,829.4
% Change:
-0.6
52 Weeks' Range:
0.968 - 2.630

Statistics with reference to last done price of - on 11 Mar 2026

  No. of Trades Average Trade Size ('000) Weighted Average Price
Total 1941 0.943 1.71524
Above 24 1.483 1.73298
Equal 378 2.320 1.72000
Below 1539 0.596 1.71000

Time & Sales on 11 Mar 2026

Page : All | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Date :
Time Type Last Done Chg Volume ('000)
Total Change
11:21:46 Sell Down 1.72 -0.010 849.2 0.1
11:21:36 Sell Down 1.72 -0.010 849.1 0.1
11:21:10 Buy Up 1.73 - 849 0.1
11:20:36 Sell Down 1.72 -0.010 848.9 0.1
11:20:31 Sell Down 1.72 -0.010 848.8 0.1
11:20:21 Sell Down 1.72 -0.010 848.7 0.5
11:19:42 Sell Down 1.72 -0.010 848.2 0.7
11:17:16 Sell Down 1.71 -0.020 847.5 0.6
11:17:06 Sell Down 1.71 -0.020 846.9 0.7
11:17:01 Sell Down 1.72 -0.010 846.2 3.1
11:16:50 Sell Down 1.72 -0.010 843.1 4.5
11:16:46 Sell Down 1.72 -0.010 838.6 0.7
11:16:33 Sell Down 1.72 -0.010 837.9 3.7
11:14:16 Sell Down 1.71 -0.020 834.2 0.1
11:13:16 Sell Down 1.71 -0.020 834.1 0.1
11:08:31 Sell Down 1.71 -0.020 834 0.1
11:08:16 Sell Down 1.71 -0.020 833.9 1.4
11:08:01 Sell Down 1.72 -0.010 832.5 1.1
11:07:51 Sell Down 1.72 -0.010 831.4 15
11:07:36 Sell Down 1.72 -0.010 816.4 0.6
11:07:36 Sell Down 1.72 -0.010 815.8 0.1
11:07:36 Sell Down 1.72 -0.010 815.7 0.1
11:07:27 Buy Up 1.72 -0.010 815.6 129.5
11:07:06 Sell Down 1.71 -0.020 686.1 0.1
11:07:01 Sell Down 1.71 -0.020 686 0.1
11:06:56 Sell Down 1.71 -0.020 685.9 0.3
11:06:51 Sell Down 1.71 -0.020 685.6 0.1
11:06:46 Sell Down 1.71 -0.020 685.5 0.1
11:06:37 Sell Down 1.71 -0.020 685.4 0.6
11:06:36 Sell Down 1.71 -0.020 684.8 0.1
11:06:22 Sell Down 1.71 -0.020 684.7 0.1
11:06:16 Sell Down 1.71 -0.020 684.6 0.4
11:06:06 Sell Down 1.71 -0.020 684.2 1.6
11:05:50 Sell Down 1.71 -0.020 682.6 0.7
11:05:31 Sell Down 1.71 -0.020 681.9 0.1
11:05:21 Sell Down 1.71 -0.020 681.8 0.1
11:05:12 Sell Down 1.71 -0.020 681.7 0.3
11:05:06 Sell Down 1.71 -0.020 681.4 0.1
11:05:01 Sell Down 1.71 -0.020 681.3 0.2
11:04:56 Sell Down 1.71 -0.020 681.1 0.3
11:04:51 Sell Down 1.71 -0.020 680.8 0.1
11:04:48 Sell Down 1.71 -0.020 680.7 0.7
11:04:34 Sell Down 1.71 -0.020 680 0.2
11:04:30 Sell Down 1.71 -0.020 679.8 0.1
11:04:06 Sell Down 1.71 -0.020 679.7 0.1
11:04:01 Sell Down 1.71 -0.020 679.6 0.3
11:03:56 Sell Down 1.71 -0.020 679.3 0.3
11:03:51 Sell Down 1.71 -0.020 679 0.1
11:03:47 Sell Down 1.71 -0.020 678.9 1.1
11:03:36 Sell Down 1.71 -0.020 677.8 0.3
11:03:06 Sell Down 1.71 -0.020 677.5 0.1
11:02:59 Sell Down 1.71 -0.020 677.4 0.1
11:02:54 Sell Down 1.71 -0.020 677.3 0.1
11:02:46 Sell Down 1.71 -0.020 677.2 0.1
11:02:36 Sell Down 1.71 -0.020 677.1 0.3
11:02:31 Sell Down 1.71 -0.020 676.8 0.3
11:02:21 Sell Down 1.71 -0.020 676.5 1.6
11:02:08 Sell Down 1.71 -0.020 674.9 0.6
11:01:51 Sell Down 1.71 -0.020 674.3 0.1
11:01:31 Sell Down 1.71 -0.020 674.2 0.7
11:01:19 Sell Down 1.71 -0.020 673.5 3
11:01:17 Sell Down 1.71 -0.020 670.5 0.2
11:01:16 Sell Down 1.71 -0.020 670.3 0.3
11:01:16 Sell Down 1.71 -0.020 670 0.1
11:01:01 Sell Down 1.71 -0.020 669.9 0.3
11:01:00 Sell Down 1.71 -0.020 669.6 1.1
11:00:56 Sell Down 1.71 -0.020 668.5 0.4
11:00:46 Sell Down 1.71 -0.020 668.1 0.1
11:00:35 Sell Down 1.71 -0.020 668 1.3
11:00:24 Sell Down 1.71 -0.020 666.7 0.2
11:00:16 Sell Down 1.71 -0.020 666.5 0.3
11:00:13 Sell Down 1.71 -0.020 666.2 0.1
10:59:38 Sell Down 1.71 -0.020 666.1 0.1
10:59:31 Sell Down 1.71 -0.020 666 0.1
10:59:16 Sell Down 1.71 -0.020 665.9 0.1
10:59:16 Sell Down 1.71 -0.020 665.8 0.1
10:59:05 Sell Down 1.71 -0.020 665.7 0.7
10:59:01 Sell Down 1.71 -0.020 665 0.1
10:58:46 Sell Down 1.71 -0.020 664.9 0.8
10:58:45 Sell Down 1.71 -0.020 664.1 0.9
10:58:32 Sell Down 1.71 -0.020 663.2 4.7
10:58:16 Sell Down 1.71 -0.020 658.5 0.1
10:58:02 Sell Down 1.71 -0.020 658.4 0.2
10:58:01 Sell Down 1.71 -0.020 658.2 0.9
10:57:44 Sell Down 1.71 -0.020 657.3 5
10:57:36 Sell Down 1.71 -0.020 652.3 0.3
10:57:31 Sell Down 1.71 -0.020 652 0.2
10:57:26 Sell Down 1.71 -0.020 651.8 0.8
10:57:21 Sell Down 1.71 -0.020 651 0.5
10:57:16 Sell Down 1.71 -0.020 650.5 0.2
10:57:00 Sell Down 1.71 -0.020 650.3 0.7
10:56:59 Sell Down 1.71 -0.020 649.6 0.1
10:56:59 Sell Down 1.71 -0.020 649.5 0.1
10:56:31 Sell Down 1.71 -0.020 649.4 0.1
10:56:30 Sell Down 1.71 -0.020 649.3 0.6
10:56:24 Sell Down 1.71 -0.020 648.7 0.1
10:56:15 Sell Down 1.71 -0.020 648.6 0.1
10:55:56 Sell Down 1.71 -0.020 648.5 0.3
10:55:31 Sell Down 1.71 -0.020 648.2 0.1
10:55:01 Sell Down 1.71 -0.020 648.1 0.2

Legend

Buy Up refers to transactions done in buying from the sell queue
Sell Down refers to transactions done in selling into the buy queue
Mid refers to married deals
Preopen refers to the transcation done during the preopen period at 8:59
Preclose refers to the transaction done during the preclose period at 17:05
Adjust refers to the transaction done during the lunch adjustment period at 13:59 or after a trading halt
Unknown refers to deals where there isn't enough information to determine the "Type"
A green cell represents an increase in price over the previous value.
A red cell represents a decrease in price over the previous value.
A highlighted grey row represents a trade whose value is more than $150,000.

Disclaimer:

While reasonable efforts have been taken to ensure that the calculations performed by the features of this site are reliable, the features are provided on the basis that:-

  1. No liability is accepted for any errors or inaccuracies resulting from your use of these features.
  2. Many of the data inputs (including share prices) are obtained from third party sources for which we assume no responsibility.
  3. All data belong to Shareinvestor Pte Ltd. Members can view or use the data for their own private use only. No redistribution is allowed.