Stock
Information

Time & Sales

Updated: 11 Mar 2026 17:15
SGX Symbol:
OYY
Last Done:
1.720
Change:
-0.010
Day's Range:
1.710 - 1.740
Currency:
SGD
Volume ('000):
1,829.4
% Change:
-0.6
52 Weeks' Range:
0.968 - 2.630

Statistics with reference to last done price of - on 11 Mar 2026

  No. of Trades Average Trade Size ('000) Weighted Average Price
Total 1941 0.943 1.71524
Above 24 1.483 1.73298
Equal 378 2.320 1.72000
Below 1539 0.596 1.71000

Time & Sales on 11 Mar 2026

Page : All | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Date :
Time Type Last Done Chg Volume ('000)
Total Change
10:27:01 Sell Down 1.71 -0.020 475.4 0.1
10:27:00 Sell Down 1.71 -0.020 475.3 0.2
10:26:46 Sell Down 1.71 -0.020 475.1 0.2
10:26:31 Sell Down 1.71 -0.020 474.9 0.1
10:26:16 Sell Down 1.71 -0.020 474.8 0.1
10:26:01 Sell Down 1.71 -0.020 474.7 0.2
10:25:46 Sell Down 1.71 -0.020 474.5 0.1
10:25:40 Sell Down 1.71 -0.020 474.4 0.1
10:25:31 Sell Down 1.71 -0.020 474.3 0.1
10:25:07 Sell Down 1.71 -0.020 474.2 0.1
10:24:59 Sell Down 1.71 -0.020 474.1 2.8
10:24:12 Sell Down 1.71 -0.020 471.3 0.1
10:24:10 Buy Up 1.72 -0.010 471.2 2.2
10:24:05 Sell Down 1.71 -0.020 469 0.9
10:23:52 Sell Down 1.71 -0.020 468.1 0.8
10:23:26 Sell Down 1.71 -0.020 467.3 0.1
10:22:59 Sell Down 1.71 -0.020 467.2 1.4
10:22:47 Sell Down 1.71 -0.020 465.8 0.2
10:22:33 Sell Down 1.71 -0.020 465.6 0.7
10:22:28 Sell Down 1.71 -0.020 464.9 0.1
10:22:24 Buy Up 1.72 -0.010 464.8 0.1
10:21:20 Sell Down 1.71 -0.020 464.7 0.1
10:20:59 Sell Down 1.71 -0.020 464.6 0.6
10:20:54 Sell Down 1.71 -0.020 464 0.1
10:20:31 Sell Down 1.71 -0.020 463.9 0.1
10:19:54 Sell Down 1.71 -0.020 463.8 0.1
10:19:53 Sell Down 1.71 -0.020 463.7 0.1
10:19:41 Buy Up 1.72 -0.010 463.6 3
10:19:29 Sell Down 1.71 -0.020 460.6 0.1
10:19:25 Sell Down 1.71 -0.020 460.5 0.6
10:19:23 Sell Down 1.71 -0.020 459.9 0.1
10:19:23 Buy Up 1.72 -0.010 459.8 1
10:19:03 Sell Down 1.71 -0.020 458.8 0.1
10:18:58 Sell Down 1.71 -0.020 458.7 0.1
10:18:43 Sell Down 1.71 -0.020 458.6 0.1
10:18:24 Buy Up 1.72 -0.010 458.5 0.1
10:18:23 Sell Down 1.71 -0.020 458.4 0.1
10:18:14 Sell Down 1.71 -0.020 458.3 0.1
10:17:58 Sell Down 1.71 -0.020 458.2 1.1
10:17:54 Sell Down 1.71 -0.020 457.1 0.1
10:17:47 Sell Down 1.71 -0.020 457 0.1
10:17:33 Sell Down 1.71 -0.020 456.9 0.9
10:17:25 Sell Down 1.71 -0.020 456 0.1
10:17:05 Sell Down 1.71 -0.020 455.9 0.1
10:17:04 Sell Down 1.71 -0.020 455.8 0.2
10:16:50 Sell Down 1.71 -0.020 455.6 1
10:16:34 Sell Down 1.71 -0.020 454.6 0.1
10:16:33 Sell Down 1.71 -0.020 454.5 0.1
10:16:17 Buy Up 1.72 -0.010 454.4 0.1
10:16:14 Sell Down 1.71 -0.020 454.3 0.1
10:15:47 Sell Down 1.71 -0.020 454.2 0.1
10:15:43 Sell Down 1.71 -0.020 454.1 0.1
10:15:27 Sell Down 1.71 -0.020 454 0.1
10:15:24 Buy Up 1.72 -0.010 453.9 0.1
10:15:21 Sell Down 1.71 -0.020 453.8 0.1
10:15:09 Sell Down 1.71 -0.020 453.7 0.1
10:15:08 Sell Down 1.71 -0.020 453.6 0.6
10:14:57 Sell Down 1.71 -0.020 453 0.1
10:14:26 Sell Down 1.71 -0.020 452.9 0.1
10:13:44 Buy Up 1.72 -0.010 452.8 0.1
10:13:39 Sell Down 1.71 -0.020 452.7 0.1
10:13:20 Sell Down 1.71 -0.020 452.6 0.1
10:13:10 Buy Up 1.72 -0.010 452.5 3.2
10:13:05 Buy Up 1.72 -0.010 449.3 0.3
10:12:21 Sell Down 1.71 -0.020 449 0.1
10:12:18 Buy Up 1.72 -0.010 448.9 0.1
10:11:57 Sell Down 1.71 -0.020 448.8 0.2
10:11:45 Sell Down 1.71 -0.020 448.6 0.1
10:11:44 Sell Down 1.71 -0.020 448.5 0.6
10:11:35 Sell Down 1.71 -0.020 447.9 0.7
10:11:28 Sell Down 1.71 -0.020 447.2 0.1
10:11:16 Sell Down 1.71 -0.020 447.1 0.1
10:10:55 Sell Down 1.71 -0.020 447 1
10:10:51 Sell Down 1.71 -0.020 446 0.1
10:10:35 Sell Down 1.71 -0.020 445.9 0.1
10:10:19 Buy Up 1.72 -0.010 445.8 0.1
10:10:16 Sell Down 1.71 -0.020 445.7 0.1
10:10:13 Sell Down 1.71 -0.020 445.6 0.6
10:09:46 Sell Down 1.71 -0.020 445 0.1
10:09:19 Sell Down 1.71 -0.020 444.9 0.2
10:09:01 Sell Down 1.71 -0.020 444.7 0.1
10:08:46 Sell Down 1.71 -0.020 444.6 0.2
10:08:29 Sell Down 1.71 -0.020 444.4 0.7
10:08:27 Sell Down 1.71 -0.020 443.7 0.1
10:08:24 Buy Up 1.72 -0.010 443.6 0.1
10:08:16 Sell Down 1.71 -0.020 443.5 0.1
10:08:01 Sell Down 1.71 -0.020 443.4 0.3
10:07:40 Sell Down 1.71 -0.020 443.1 0.8
10:07:31 Sell Down 1.71 -0.020 442.3 0.3
10:07:18 Sell Down 1.71 -0.020 442 1.2
10:07:01 Sell Down 1.71 -0.020 440.8 0.2
10:06:44 Sell Down 1.71 -0.020 440.6 0.2
10:06:44 Sell Down 1.71 -0.020 440.4 0.7
10:06:16 Sell Down 1.71 -0.020 439.7 0.1
10:06:11 Sell Down 1.71 -0.020 439.6 0.1
10:06:01 Sell Down 1.71 -0.020 439.5 0.1
10:05:37 Sell Down 1.71 -0.020 439.4 0.1
10:05:16 Sell Down 1.71 -0.020 439.3 0.1
10:05:01 Sell Down 1.71 -0.020 439.2 0.2
10:04:53 Sell Down 1.71 -0.020 439 0.8

Legend

Buy Up refers to transactions done in buying from the sell queue
Sell Down refers to transactions done in selling into the buy queue
Mid refers to married deals
Preopen refers to the transcation done during the preopen period at 8:59
Preclose refers to the transaction done during the preclose period at 17:05
Adjust refers to the transaction done during the lunch adjustment period at 13:59 or after a trading halt
Unknown refers to deals where there isn't enough information to determine the "Type"
A green cell represents an increase in price over the previous value.
A red cell represents a decrease in price over the previous value.
A highlighted grey row represents a trade whose value is more than $150,000.

Disclaimer:

While reasonable efforts have been taken to ensure that the calculations performed by the features of this site are reliable, the features are provided on the basis that:-

  1. No liability is accepted for any errors or inaccuracies resulting from your use of these features.
  2. Many of the data inputs (including share prices) are obtained from third party sources for which we assume no responsibility.
  3. All data belong to Shareinvestor Pte Ltd. Members can view or use the data for their own private use only. No redistribution is allowed.