Financial Results
| Title | Financial Statement | Press Release |
|---|---|---|
| For the period ended 30 June 2025 | ||
| For the period ended 31 December 2024 | ||
| For the period ended 30 June 2024 | ||
| For the period ended 31 December 2023 | ||
| For the period ended 30 June 2023 | ||
| For the period ended 31 December 2022 | ||
| For the period ended 30 September 2022 | ||
| For the period ended 30 June 2022 | ||
| For the period ended 31 March 2022 | ||
| For the period ended 31 December 2021 | ||
| For the period ended 30 September 2021 | ||
| For the period ended 30 June 2021 | ||
| For the period ended 31 March 2021 | ||
| For the period ended 31 December 2020 | ||
| For the period ended 30 September 2020 | ||
| For the period ended 30 June 2020 | ||
| For the period ended 31 March 2020 | ||
| For the period ended 31 December 2019 | ||
| For the period ended 30 September 2019 | ||
| For the period ended 30 June 2019 | ||
| For the period ended 31 March 2019 | ||
| For the period ended 31 December 2018 | ||
| For the period ended 30 September 2018 | ||
| For the period ended 30 June 2018 |
Financial Highlights