Stock
Information

Time & Sales

Updated: 11 Mar 2026 17:15
SGX Symbol:
OYY
Last Done:
1.720
Change:
-0.010
Day's Range:
1.710 - 1.740
Currency:
SGD
Volume ('000):
1,829.4
% Change:
-0.6
52 Weeks' Range:
0.968 - 2.630

Statistics with reference to last done price of - on 11 Mar 2026

  No. of Trades Average Trade Size ('000) Weighted Average Price
Total 1941 0.943 1.71524
Above 24 1.483 1.73298
Equal 378 2.320 1.72000
Below 1539 0.596 1.71000

Time & Sales on 11 Mar 2026

Page : All | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Date :
Time Type Last Done Chg Volume ('000)
Total Change
11:58:10 Sell Down 1.71 -0.020 935.8 0.1
11:58:06 Sell Down 1.71 -0.020 935.7 0.1
11:58:05 Sell Down 1.71 -0.020 935.6 0.5
11:58:01 Sell Down 1.71 -0.020 935.1 0.2
11:57:51 Sell Down 1.71 -0.020 934.9 0.1
11:57:50 Sell Down 1.71 -0.020 934.8 0.6
11:57:46 Sell Down 1.71 -0.020 934.2 0.1
11:57:36 Sell Down 1.71 -0.020 934.1 0.1
11:57:34 Sell Down 1.71 -0.020 934 0.6
11:57:31 Sell Down 1.71 -0.020 933.4 0.1
11:57:06 Sell Down 1.71 -0.020 933.3 0.2
11:57:01 Sell Down 1.71 -0.020 933.1 0.5
11:56:54 Sell Down 1.71 -0.020 932.6 0.1
11:56:52 Sell Down 1.71 -0.020 932.5 0.1
11:56:51 Sell Down 1.71 -0.020 932.4 0.7
11:56:49 Sell Down 1.71 -0.020 931.7 0.6
11:56:46 Sell Down 1.71 -0.020 931.1 0.1
11:56:45 Sell Down 1.71 -0.020 931 0.6
11:56:39 Sell Down 1.71 -0.020 930.4 0.1
11:56:36 Sell Down 1.71 -0.020 930.3 0.1
11:56:33 Sell Down 1.71 -0.020 930.2 0.1
11:56:31 Sell Down 1.71 -0.020 930.1 0.8
11:56:23 Sell Down 1.71 -0.020 929.3 0.2
11:56:21 Sell Down 1.71 -0.020 929.1 0.6
11:56:17 Sell Down 1.71 -0.020 928.5 3.2
11:56:16 Sell Down 1.71 -0.020 925.3 0.1
11:56:15 Sell Down 1.71 -0.020 925.2 0.1
11:56:08 Sell Down 1.71 -0.020 925.1 0.1
11:56:01 Sell Down 1.71 -0.020 925 0.2
11:55:49 Sell Down 1.71 -0.020 924.8 0.6
11:55:48 Sell Down 1.71 -0.020 924.2 0.6
11:55:47 Buy Up 1.72 -0.010 923.6 0.1
11:55:46 Sell Down 1.71 -0.020 923.5 0.1
11:55:46 Sell Down 1.71 -0.020 923.4 0.2
11:55:43 Sell Down 1.71 -0.020 923.2 0.1
11:55:36 Sell Down 1.71 -0.020 923.1 0.1
11:55:31 Sell Down 1.71 -0.020 923 0.9
11:55:29 Sell Down 1.71 -0.020 922.1 0.1
11:55:23 Sell Down 1.71 -0.020 922 0.1
11:55:16 Sell Down 1.71 -0.020 921.9 0.1
11:55:15 Sell Down 1.71 -0.020 921.8 0.1
11:55:11 Sell Down 1.71 -0.020 921.7 0.1
11:55:08 Sell Down 1.71 -0.020 921.6 4
11:55:03 Sell Down 1.71 -0.020 917.6 0.6
11:55:01 Sell Down 1.71 -0.020 917 0.2
11:54:56 Sell Down 1.71 -0.020 916.8 0.6
11:54:46 Sell Down 1.71 -0.020 916.2 0.1
11:54:46 Sell Down 1.71 -0.020 916.1 0.1
11:54:44 Sell Down 1.71 -0.020 916 0.7
11:54:39 Sell Down 1.71 -0.020 915.3 0.1
11:54:31 Sell Down 1.71 -0.020 915.2 0.2
11:54:24 Sell Down 1.71 -0.020 915 0.1
11:54:16 Sell Down 1.71 -0.020 914.9 0.1
11:54:08 Sell Down 1.71 -0.020 914.8 0.5
11:54:04 Sell Down 1.71 -0.020 914.3 0.6
11:54:01 Sell Down 1.71 -0.020 913.7 0.1
11:53:54 Sell Down 1.71 -0.020 913.6 0.1
11:53:31 Sell Down 1.71 -0.020 913.5 0.3
11:53:26 Sell Down 1.71 -0.020 913.2 0.1
11:53:23 Sell Down 1.71 -0.020 913.1 0.6
11:53:16 Sell Down 1.71 -0.020 912.5 0.1
11:53:09 Sell Down 1.71 -0.020 912.4 0.6
11:53:09 Sell Down 1.71 -0.020 911.8 0.6
11:53:01 Sell Down 1.71 -0.020 911.2 0.1
11:52:42 Buy Up 1.72 -0.010 911.1 0.1
11:52:39 Sell Down 1.71 -0.020 911 0.1
11:52:31 Sell Down 1.71 -0.020 910.9 1
11:52:24 Sell Down 1.71 -0.020 909.9 0.6
11:52:24 Sell Down 1.71 -0.020 909.3 3.9
11:52:18 Sell Down 1.71 -0.020 905.4 0.6
11:52:16 Sell Down 1.71 -0.020 904.8 0.1
11:52:01 Sell Down 1.71 -0.020 904.7 0.2
11:51:46 Sell Down 1.71 -0.020 904.5 0.1
11:51:43 Sell Down 1.71 -0.020 904.4 0.6
11:51:31 Sell Down 1.71 -0.020 903.8 0.4
11:51:27 Sell Down 1.71 -0.020 903.4 0.6
11:51:24 Buy Up 1.72 -0.010 902.8 0.6
11:51:22 Sell Down 1.71 -0.020 902.2 0.7
11:51:15 Sell Down 1.71 -0.020 901.5 0.1
11:51:01 Sell Down 1.71 -0.020 901.4 0.1
11:50:46 Sell Down 1.71 -0.020 901.3 0.1
11:50:46 Sell Down 1.71 -0.020 901.2 0.1
11:50:43 Sell Down 1.71 -0.020 901.1 0.6
11:50:37 Buy Up 1.72 -0.010 900.5 0.1
11:50:32 Sell Down 1.71 -0.020 900.4 0.1
11:50:31 Sell Down 1.71 -0.020 900.3 0.2
11:50:28 Sell Down 1.71 -0.020 900.1 0.6
11:50:16 Sell Down 1.71 -0.020 899.5 0.3
11:50:15 Sell Down 1.71 -0.020 899.2 0.1
11:50:01 Sell Down 1.71 -0.020 899.1 0.6
11:50:00 Sell Down 1.71 -0.020 898.5 0.6
11:49:46 Sell Down 1.71 -0.020 897.9 0.1
11:49:31 Sell Down 1.71 -0.020 897.8 0.7
11:49:28 Buy Up 1.72 -0.010 897.1 0.1
11:49:28 Sell Down 1.71 -0.020 897 0.6
11:49:12 Sell Down 1.71 -0.020 896.4 2.8
11:49:08 Sell Down 1.71 -0.020 893.6 0.6
11:48:46 Sell Down 1.71 -0.020 893 0.5
11:48:38 Sell Down 1.71 -0.020 892.5 0.6
11:48:35 Sell Down 1.71 -0.020 891.9 0.6

Legend

Buy Up refers to transactions done in buying from the sell queue
Sell Down refers to transactions done in selling into the buy queue
Mid refers to married deals
Preopen refers to the transcation done during the preopen period at 8:59
Preclose refers to the transaction done during the preclose period at 17:05
Adjust refers to the transaction done during the lunch adjustment period at 13:59 or after a trading halt
Unknown refers to deals where there isn't enough information to determine the "Type"
A green cell represents an increase in price over the previous value.
A red cell represents a decrease in price over the previous value.
A highlighted grey row represents a trade whose value is more than $150,000.

Disclaimer:

While reasonable efforts have been taken to ensure that the calculations performed by the features of this site are reliable, the features are provided on the basis that:-

  1. No liability is accepted for any errors or inaccuracies resulting from your use of these features.
  2. Many of the data inputs (including share prices) are obtained from third party sources for which we assume no responsibility.
  3. All data belong to Shareinvestor Pte Ltd. Members can view or use the data for their own private use only. No redistribution is allowed.