Stock
Information

Time & Sales

Updated: 11 Mar 2026 17:15
SGX Symbol:
OYY
Last Done:
1.720
Change:
-0.010
Day's Range:
1.710 - 1.740
Currency:
SGD
Volume ('000):
1,829.4
% Change:
-0.6
52 Weeks' Range:
0.968 - 2.630

Statistics with reference to last done price of - on 11 Mar 2026

  No. of Trades Average Trade Size ('000) Weighted Average Price
Total 1941 0.943 1.71524
Above 24 1.483 1.73298
Equal 378 2.320 1.72000
Below 1539 0.596 1.71000

Time & Sales on 11 Mar 2026

Page : All | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Date :
Time Type Last Done Chg Volume ('000)
Total Change
10:04:46 Sell Down 1.71 -0.020 438.2 0.1
10:04:44 Buy Up 1.72 -0.010 438.1 0.1
10:04:36 Sell Down 1.71 -0.020 438 0.2
10:04:31 Sell Down 1.71 -0.020 437.8 0.2
10:04:17 Sell Down 1.71 -0.020 437.6 1
10:03:46 Sell Down 1.71 -0.020 436.6 0.2
10:03:16 Sell Down 1.71 -0.020 436.4 0.1
10:03:10 Sell Down 1.71 -0.020 436.3 0.6
10:02:46 Sell Down 1.71 -0.020 435.7 0.1
10:02:31 Sell Down 1.71 -0.020 435.6 0.1
10:02:31 Sell Down 1.71 -0.020 435.5 0.1
10:02:12 Sell Down 1.71 -0.020 435.4 0.1
10:02:05 Sell Down 1.71 -0.020 435.3 0.9
10:02:01 Sell Down 1.71 -0.020 434.4 0.1
10:01:31 Sell Down 1.71 -0.020 434.3 0.1
10:01:16 Sell Down 1.71 -0.020 434.2 0.2
10:01:01 Sell Down 1.71 -0.020 434 0.1
10:00:58 Buy Up 1.72 -0.010 433.9 1.1
10:00:46 Sell Down 1.71 -0.020 432.8 0.1
10:00:46 Sell Down 1.71 -0.020 432.7 0.2
10:00:44 Buy Up 1.72 -0.010 432.5 0.1
10:00:33 Sell Down 1.71 -0.020 432.4 0.9
09:59:37 Sell Down 1.71 -0.020 431.5 0.2
09:59:11 Sell Down 1.71 -0.020 431.3 1
09:58:45 Sell Down 1.71 -0.020 430.3 0.1
09:58:19 Sell Down 1.71 -0.020 430.2 0.1
09:58:11 Sell Down 1.71 -0.020 430.1 0.1
09:57:03 Sell Down 1.71 -0.020 430 0.1
09:57:01 Buy Up 1.72 -0.010 429.9 0.1
09:56:36 Sell Down 1.71 -0.020 429.8 0.5
09:55:54 Sell Down 1.71 -0.020 429.3 0.1
09:55:39 Buy Up 1.72 -0.010 429.2 10
09:55:39 Sell Down 1.71 -0.020 419.2 0.1
09:55:25 Sell Down 1.71 -0.020 419.1 0.1
09:55:05 Buy Up 1.72 -0.010 419 5
09:55:01 Sell Down 1.71 -0.020 414 0.2
09:54:46 Sell Down 1.71 -0.020 413.8 0.4
09:54:44 Sell Down 1.71 -0.020 413.4 0.1
09:54:41 Buy Up 1.72 -0.010 413.3 0.1
09:54:32 Sell Down 1.71 -0.020 413.2 0.6
09:54:31 Sell Down 1.71 -0.020 412.6 0.3
09:54:26 Sell Down 1.71 -0.020 412.3 0.6
09:54:16 Sell Down 1.71 -0.020 411.7 0.4
09:54:01 Sell Down 1.71 -0.020 411.3 0.3
09:53:46 Sell Down 1.71 -0.020 411 0.3
09:53:31 Sell Down 1.71 -0.020 410.7 0.2
09:53:31 Sell Down 1.71 -0.020 410.5 0.3
09:53:16 Sell Down 1.71 -0.020 410.2 0.2
09:53:01 Sell Down 1.71 -0.020 410 0.5
09:52:46 Sell Down 1.71 -0.020 409.5 0.1
09:52:31 Sell Down 1.71 -0.020 409.4 0.3
09:52:20 Sell Down 1.71 -0.020 409.1 0.1
09:52:16 Sell Down 1.71 -0.020 409 0.4
09:52:11 Sell Down 1.71 -0.020 408.6 0.1
09:52:05 Sell Down 1.71 -0.020 408.5 0.1
09:52:01 Sell Down 1.71 -0.020 408.4 2.5
09:51:46 Sell Down 1.71 -0.020 405.9 20
09:51:46 Sell Down 1.71 -0.020 385.9 0.3
09:51:31 Sell Down 1.71 -0.020 385.6 0.6
09:51:24 Sell Down 1.71 -0.020 385 2.7
09:51:16 Sell Down 1.71 -0.020 382.3 0.4
09:51:14 Sell Down 1.71 -0.020 381.9 0.2
09:51:01 Sell Down 1.71 -0.020 381.7 0.5
09:50:46 Sell Down 1.71 -0.020 381.2 0.3
09:50:31 Sell Down 1.71 -0.020 380.9 1.1
09:50:16 Sell Down 1.71 -0.020 379.8 2.8
09:50:09 Sell Down 1.71 -0.020 377 0.1
09:50:01 Buy Up 1.72 -0.010 376.9 0.1
09:50:01 Sell Down 1.71 -0.020 376.8 0.5
09:50:00 Sell Down 1.71 -0.020 376.3 21.7
09:49:46 Sell Down 1.71 -0.020 354.6 0.4
09:49:35 Sell Down 1.71 -0.020 354.2 0.1
09:49:31 Sell Down 1.71 -0.020 354.1 0.5
09:49:16 Sell Down 1.71 -0.020 353.6 2
09:49:03 Sell Down 1.71 -0.020 351.6 19.8
09:49:01 Sell Down 1.71 -0.020 331.8 0.5
09:49:00 Sell Down 1.71 -0.020 331.3 0.2
09:48:46 Sell Down 1.71 -0.020 331.1 0.1
09:48:31 Sell Down 1.71 -0.020 331 0.1
09:48:31 Sell Down 1.71 -0.020 330.9 0.3
09:48:16 Sell Down 1.71 -0.020 330.6 0.6
09:48:01 Sell Down 1.71 -0.020 330 0.1
09:47:53 Sell Down 1.71 -0.020 329.9 0.1
09:47:44 Sell Down 1.71 -0.020 329.8 0.1
09:47:36 Sell Down 1.71 -0.020 329.7 29
09:45:03 Buy Up 1.72 -0.010 300.7 5
09:44:50 Buy Up 1.72 -0.010 295.7 6
09:44:44 Sell Down 1.71 -0.020 289.7 0.2
09:44:36 Sell Down 1.71 -0.020 289.5 0.1
09:44:01 Buy Up 1.72 -0.010 289.4 0.1
09:43:45 Sell Down 1.71 -0.020 289.3 0.1
09:42:45 Sell Down 1.71 -0.020 289.2 0.2
09:41:45 Sell Down 1.71 -0.020 289 0.1
09:41:41 Buy Up 1.72 -0.010 288.9 0.1
09:41:36 Sell Down 1.71 -0.020 288.8 0.1
09:41:34 Buy Up 1.72 -0.010 288.7 1.2
09:40:49 Sell Down 1.71 -0.020 287.5 0.2
09:40:29 Buy Up 1.72 -0.010 287.3 0.1
09:40:06 Buy Up 1.72 -0.010 287.2 0.1
09:40:02 Buy Up 1.72 -0.010 287.1 0.2

Legend

Buy Up refers to transactions done in buying from the sell queue
Sell Down refers to transactions done in selling into the buy queue
Mid refers to married deals
Preopen refers to the transcation done during the preopen period at 8:59
Preclose refers to the transaction done during the preclose period at 17:05
Adjust refers to the transaction done during the lunch adjustment period at 13:59 or after a trading halt
Unknown refers to deals where there isn't enough information to determine the "Type"
A green cell represents an increase in price over the previous value.
A red cell represents a decrease in price over the previous value.
A highlighted grey row represents a trade whose value is more than $150,000.

Disclaimer:

While reasonable efforts have been taken to ensure that the calculations performed by the features of this site are reliable, the features are provided on the basis that:-

  1. No liability is accepted for any errors or inaccuracies resulting from your use of these features.
  2. Many of the data inputs (including share prices) are obtained from third party sources for which we assume no responsibility.
  3. All data belong to Shareinvestor Pte Ltd. Members can view or use the data for their own private use only. No redistribution is allowed.