News
Notice Of Book Closure And Payment Dates For Interim Dividend
BackAug 13, 2019
Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Aug 13, 2019 17:34 |
Status | New |
Corporate Action Reference | SG190813DVCA7WOQ |
Submitted By (Co./ Ind. Name) | Mohamed Ismail s/o Abdul Gafoore |
Designation | Executive Chairman and CEO |
Dividend/ Distribution Number | Applicable |
Value | 2 |
Dividend/ Distribution Type | Interim |
Financial Year End | 31/12/2019 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.0125 |
Event Dates | |
Record Date and Time | 02/09/2019 17:00:00 |
Ex Date | 30/08/2019 |
Dividend Details | |
Payment Type | Tax Exempted (1-tier) |
Gross Rate (Per Share) | SGD 0.0125 |
Net Rate (Per Share) | SGD 0.0125 |
Pay Date | 16/09/2019 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments
- Attachment 1 (Size: 156,870 bytes)