Stock
Information

Time & Sales

Updated: 29 May 2025 13:23
SGX Symbol:
OYY
Last Done:
1.010
Change:
-
Day's Range:
1.000 - 1.020
Currency:
SGD
Volume ('000):
305.6
% Change:
-
52 Weeks' Range:
0.738 - 1.143

Statistics with reference to last done price of - on 29 May 2025

  No. of Trades Average Trade Size ('000) Weighted Average Price
Total 81 3.773 1.00831
Above 3 0.833 1.02000
Equal 56 4.448 1.01000
Below 22 2.455 1.00000

Time & Sales on 29 May 2025

Page : All | 1 |
Date :
Time Type Last Done Chg Volume ('000)
Total Change
13:20:19 Sell Down 1.01 - 305.6 4.4
13:15:03 Sell Down 1.01 - 301.2 11
13:01:10 Buy Up 1.02 +0.010 290.2 0.1
13:00:36 Buy Up 1.02 +0.010 290.1 0.2
13:00:35 Buy Up 1.02 +0.010 289.9 2.2
11:49:52 Sell Down 1.01 - 287.7 0.1
11:47:03 Sell Down 1.01 - 287.6 0.1
11:41:50 Sell Down 1.01 - 287.5 0.8
11:41:35 Sell Down 1.01 - 286.7 0.8
11:41:20 Sell Down 1.01 - 285.9 0.8
11:41:03 Sell Down 1.01 - 285.1 0.4
11:41:03 Sell Down 1.01 - 284.7 4.7
11:22:26 Sell Down 1.01 - 280 2
11:20:25 Sell Down 1.01 - 278 0.7
11:15:30 Sell Down 1.01 - 277.3 0.8
11:15:30 Sell Down 1.01 - 276.5 4.2
11:11:52 Sell Down 1.01 - 272.3 3.7
11:07:59 Sell Down 1.01 - 268.6 0.8
11:07:59 Sell Down 1.01 - 267.8 0.8
11:07:58 Sell Down 1.01 - 267 5.2
11:07:52 Sell Down 1.01 - 261.8 0.8
11:07:51 Buy Up 1.01 - 261 57.6
10:32:25 Buy Up 1.01 - 203.4 3
10:21:52 Buy Up 1.01 - 200.4 2
10:21:52 Buy Up 1.01 - 198.4 1
10:13:38 Sell Down 1.01 - 197.4 10.4
10:12:53 Sell Down 1.01 - 187 0.2
10:12:42 Buy Up 1.01 - 186.8 6.7
09:59:15 Sell Down 1 -0.010 180.1 0.1
09:53:41 Buy Up 1.01 - 180 4.2
09:53:41 Buy Up 1.01 - 175.8 0.8
09:52:01 Unknown 1.01 - 175 3.1
09:52:01 Unknown 1.01 - 171.9 9.2
09:52:01 Buy Up 1.01 - 162.7 20.8
09:42:25 Buy Up 1.01 - 141.9 0.1
09:34:27 Unknown 1.01 - 141.8 5
09:28:44 Sell Down 1.01 - 136.8 1.7
09:28:44 Sell Down 1.01 - 135.1 2
09:26:34 Buy Up 1.01 - 133.1 10.1
09:25:32 Unknown 1.01 - 123 3.6
09:25:32 Buy Up 1.01 - 119.4 2.4
09:25:26 Buy Up 1.01 - 117 0.3
09:24:28 Sell Down 1.01 - 116.7 0.8
09:24:22 Buy Up 1.01 - 115.9 9.2
09:23:46 Buy Up 1.01 - 106.7 0.1
09:23:08 Buy Up 1.01 - 106.6 0.1
09:22:59 Buy Up 1.01 - 106.5 0.1
09:22:49 Buy Up 1.01 - 106.4 0.1
09:22:38 Buy Up 1.01 - 106.3 0.1
09:22:16 Buy Up 1.01 - 106.2 0.1
09:20:53 Buy Up 1.01 - 106.1 0.4
09:20:53 Buy Up 1.01 - 105.7 1
09:20:53 Buy Up 1.01 - 104.7 1.1
09:20:53 Buy Up 1.01 - 103.6 1.9
09:20:53 Buy Up 1.01 - 101.7 1.6
09:20:04 Sell Down 1 -0.010 100.1 1.6
09:20:04 Sell Down 1 -0.010 98.5 0.8
09:19:55 Sell Down 1 -0.010 97.7 0.8
09:19:55 Buy Up 1.01 - 96.9 29.6
09:13:17 Buy Up 1.01 - 67.3 1
09:13:02 Sell Down 1 -0.010 66.3 0.1
09:13:02 Sell Down 1 -0.010 66.2 1.6
09:12:59 Sell Down 1 -0.010 64.6 0.8
09:12:59 Sell Down 1 -0.010 63.8 20
09:12:12 Sell Down 1 -0.010 43.8 0.8
09:12:12 Sell Down 1 -0.010 43 1.5
09:12:04 Sell Down 1 -0.010 41.5 0.8
09:11:55 Sell Down 1 -0.010 40.7 0.2
09:11:55 Sell Down 1 -0.010 40.5 0.8
09:11:55 Sell Down 1 -0.010 39.7 12
09:10:32 Sell Down 1 -0.010 27.7 0.1
09:10:31 Sell Down 1 -0.010 27.6 0.8
09:10:31 Sell Down 1 -0.010 26.8 9.2
09:10:23 Sell Down 1 -0.010 17.6 0.1
09:09:24 Sell Down 1 -0.010 17.5 0.2
09:06:19 Sell Down 1 -0.010 17.3 0.8
09:06:10 Sell Down 1 -0.010 16.5 0.1
09:06:10 Sell Down 1 -0.010 16.4 0.8
09:06:10 Buy Up 1.01 - 15.6 10
09:00:23 Sell Down 1.01 - 5.6 5.5
08:58:05 Preopen 1.01 - 0.1 0.1

Legend

Buy Up refers to transactions done in buying from the sell queue
Sell Down refers to transactions done in selling into the buy queue
Mid refers to married deals
Preopen refers to the transcation done during the preopen period at 8:59
Preclose refers to the transaction done during the preclose period at 17:05
Adjust refers to the transaction done during the lunch adjustment period at 13:59 or after a trading halt
Unknown refers to deals where there isn't enough information to determine the "Type"
A green cell represents an increase in price over the previous value.
A red cell represents a decrease in price over the previous value.
A highlighted grey row represents a trade whose value is more than $150,000.

Disclaimer:

While reasonable efforts have been taken to ensure that the calculations performed by the features of this site are reliable, the features are provided on the basis that:-

  1. No liability is accepted for any errors or inaccuracies resulting from your use of these features.
  2. Many of the data inputs (including share prices) are obtained from third party sources for which we assume no responsibility.
  3. All data belong to Shareinvestor Pte Ltd. Members can view or use the data for their own private use only. No redistribution is allowed.