Stock
Information

Time & Sales

Updated: 13 Jun 2025 17:06
SGX Symbol:
OYY
Last Done:
1.070
Change:
-
Day's Range:
1.050 - 1.070
Currency:
SGD
Volume ('000):
315.5
% Change:
-
52 Weeks' Range:
0.738 - 1.143

Statistics with reference to last done price of - on 13 Jun 2025

  No. of Trades Average Trade Size ('000) Weighted Average Price
Total 103 3.063 1.06203
Above n.a. n.a.
Equal 35 1.914 1.07000
Below 68 3.654 1.05988

Time & Sales on 13 Jun 2025

Page : All | 2 | 1 |
Date :
Time Type Last Done Chg Volume ('000)
Total Change
16:59:28 Buy Up 1.07 - 308.9 0.2
16:59:11 Buy Up 1.07 - 308.7 0.2
16:58:39 Buy Up 1.07 - 308.5 0.1
16:58:12 Buy Up 1.07 - 308.4 0.2
16:55:39 Sell Down 1.06 -0.010 308.2 1
16:55:38 Buy Up 1.07 - 307.2 0.1
16:55:05 Buy Up 1.07 - 307.1 0.1
16:54:33 Buy Up 1.07 - 307 0.1
16:53:16 Buy Up 1.07 - 306.9 0.1
16:52:32 Sell Down 1.06 -0.010 306.8 3
16:52:20 Sell Down 1.06 -0.010 303.8 4
16:50:49 Buy Up 1.07 - 299.8 0.1
16:48:34 Buy Up 1.07 - 299.7 0.1
16:46:11 Buy Up 1.07 - 299.6 0.1
16:43:32 Buy Up 1.07 - 299.5 0.1
16:41:01 Buy Up 1.07 - 299.4 0.1
16:38:30 Buy Up 1.07 - 299.3 0.1
16:35:52 Buy Up 1.07 - 299.2 1
16:35:50 Buy Up 1.07 - 298.2 0.1
16:30:41 Buy Up 1.06 -0.010 298.1 5
16:07:55 Sell Down 1.06 -0.010 293.1 0.2
16:07:29 Buy Up 1.06 -0.010 292.9 0.5
16:07:27 Sell Down 1.06 -0.010 292.4 0.2
16:06:52 Buy Up 1.06 -0.010 292.2 0.7
16:06:50 Sell Down 1.06 -0.010 291.5 0.6
16:06:28 Buy Up 1.06 -0.010 290.9 0.7
16:06:26 Sell Down 1.06 -0.010 290.2 0.2
16:06:08 Buy Up 1.06 -0.010 290 0.1
16:06:07 Buy Up 1.06 -0.010 289.9 0.6
16:06:06 Sell Down 1.06 -0.010 289.3 0.5
16:05:54 Buy Up 1.06 -0.010 288.8 15
16:05:54 Buy Up 1.06 -0.010 273.8 0.6
16:05:52 Buy Up 1.06 -0.010 273.2 3
15:55:56 Buy Up 1.06 -0.010 270.2 2.4
15:55:54 Sell Down 1.06 -0.010 267.8 48.7
15:55:54 Sell Down 1.06 -0.010 219.1 2.3
15:55:54 Sell Down 1.06 -0.010 216.8 0.1
15:55:54 Sell Down 1.06 -0.010 216.7 0.1
15:55:54 Sell Down 1.06 -0.010 216.6 0.2
15:55:54 Sell Down 1.06 -0.010 216.4 0.1
15:55:54 Sell Down 1.06 -0.010 216.3 0.5
15:55:54 Sell Down 1.06 -0.010 215.8 5.9
15:50:15 Buy Up 1.07 - 209.9 0.2
15:50:13 Buy Up 1.07 - 209.7 1.8
15:46:02 Buy Up 1.07 - 207.9 0.1
15:46:00 Buy Up 1.07 - 207.8 0.9
15:20:12 Buy Up 1.07 - 206.9 0.1
14:34:29 Buy Up 1.07 - 206.8 0.3
14:34:27 Sell Down 1.06 -0.010 206.5 2.1
14:33:30 Buy Up 1.07 - 204.4 0.1
14:32:09 Buy Up 1.07 - 204.3 0.2
14:32:07 Sell Down 1.06 -0.010 204.1 2
14:17:06 Buy Up 1.07 - 202.1 0.1
14:17:04 Buy Up 1.07 - 202 0.2
14:17:02 Buy Up 1.06 -0.010 201.8 0.1
14:17:02 Buy Up 1.06 -0.010 201.7 1.3
14:17:02 Buy Up 1.06 -0.010 200.4 0.8
13:03:51 Sell Down 1.06 -0.010 199.6 1.9
13:03:51 Sell Down 1.06 -0.010 197.7 3.8
13:03:51 Sell Down 1.06 -0.010 193.9 0.1
13:03:51 Sell Down 1.06 -0.010 193.8 0.8
13:03:51 Sell Down 1.06 -0.010 193 0.6
13:03:51 Sell Down 1.06 -0.010 192.4 0.1
13:03:51 Sell Down 1.06 -0.010 192.3 1
13:03:51 Sell Down 1.06 -0.010 191.3 1.3
12:58:02 Adjust 1.07 - 190 0.5
11:42:38 Sell Down 1.06 -0.010 189.5 7.5
11:40:08 Sell Down 1.06 -0.010 182 2.8
11:39:50 Buy Up 1.06 -0.010 179.2 6.4
11:39:05 Buy Up 1.06 -0.010 172.8 0.1
11:38:01 Buy Up 1.06 -0.010 172.7 0.1
11:37:30 Buy Up 1.06 -0.010 172.6 0.1
11:37:20 Sell Down 1.05 -0.020 172.5 2
11:16:37 Sell Down 1.06 -0.010 170.5 5.5
11:05:56 Buy Up 1.06 -0.010 165 5
10:53:10 Buy Up 1.06 -0.010 160 0.2
10:48:17 Sell Down 1.05 -0.020 159.8 1
10:36:29 Sell Down 1.06 -0.010 158.8 3.4
10:36:22 Sell Down 1.06 -0.010 155.4 0.1
10:32:25 Buy Up 1.06 -0.010 155.3 1.9
10:28:57 Sell Down 1.06 -0.010 153.4 0.4
10:28:11 Sell Down 1.06 -0.010 153 2.7
10:12:31 Buy Up 1.06 -0.010 150.3 0.1
10:09:40 Sell Down 1.06 -0.010 150.2 0.7
10:07:55 Sell Down 1.06 -0.010 149.5 3.3
10:03:02 Buy Up 1.06 -0.010 146.2 0.4
10:02:37 Sell Down 1.06 -0.010 145.8 0.5
10:02:37 Sell Down 1.06 -0.010 145.3 12.2
10:02:18 Sell Down 1.06 -0.010 133.1 3
10:01:15 Sell Down 1.06 -0.010 130.1 10
09:53:42 Sell Down 1.06 -0.010 120.1 3.3
09:38:05 Sell Down 1.06 -0.010 116.8 10
09:37:45 Sell Down 1.06 -0.010 106.8 4.3
09:31:42 Sell Down 1.06 -0.010 102.5 4.5
09:27:42 Sell Down 1.06 -0.010 98 44.9
09:03:13 Buy Up 1.07 - 53.1 0.1
09:02:38 Buy Up 1.07 - 53 1
09:02:08 Buy Up 1.07 - 52 2.6
09:01:34 Buy Up 1.07 - 49.4 0.1
08:58:46 Preopen 1.07 - 49.3 49.3

Legend

Buy Up refers to transactions done in buying from the sell queue
Sell Down refers to transactions done in selling into the buy queue
Mid refers to married deals
Preopen refers to the transcation done during the preopen period at 8:59
Preclose refers to the transaction done during the preclose period at 17:05
Adjust refers to the transaction done during the lunch adjustment period at 13:59 or after a trading halt
Unknown refers to deals where there isn't enough information to determine the "Type"
A green cell represents an increase in price over the previous value.
A red cell represents a decrease in price over the previous value.
A highlighted grey row represents a trade whose value is more than $150,000.

Disclaimer:

While reasonable efforts have been taken to ensure that the calculations performed by the features of this site are reliable, the features are provided on the basis that:-

  1. No liability is accepted for any errors or inaccuracies resulting from your use of these features.
  2. Many of the data inputs (including share prices) are obtained from third party sources for which we assume no responsibility.
  3. All data belong to Shareinvestor Pte Ltd. Members can view or use the data for their own private use only. No redistribution is allowed.