News
Notice Of Record And Payment Dates For The Final Dividend
BackJun 04, 2020
Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Jun 4, 2020 7:35 |
Status | New |
Corporate Action Reference | SG200604DVCATHTC |
Submitted By (Co./ Ind. Name) | Mohamed Ismail s/o Abdul Gafoore |
Designation | Executive Chairman and CEO |
Dividend/ Distribution Number | Applicable |
Value | 3 |
Dividend/ Distribution Type | Final |
Financial Year End | 31/12/2019 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.015 |
Event Dates | |
Record Date and Time | 02/07/2020 17:00:00 |
Ex Date | 01/07/2020 |
Dividend Details | |
Payment Type | Tax Exempted (1-tier) |
Gross Rate (Per Share) | SGD 0.015 |
Net Rate (Per Share) | SGD 0.015 |
Pay Date | 13/07/2020 |
Gross Rate Status | Actual Rate |
Country of Income | Singapore |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments
- Attachment 1 (Size: 87,679 bytes)