News
Notice Of Record And Payment Dates For The Special Dividend
BackFeb 27, 2020
Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Feb 27, 2020 7:02 |
Status | New |
Corporate Action Reference | SG200227DVCAQC6L |
Submitted By (Co./ Ind. Name) | Mohamed Ismail s/o Abdul Gafoore |
Designation | Executive Chairman and CEO |
Dividend/ Distribution Number | Applicable |
Value | 3 |
Dividend/ Distribution Type | Special |
Financial Year End | 31/12/2019 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.0075 |
Event Dates | |
Record Date and Time | 11/05/2020 17:00:00 |
Ex Date | 08/05/2020 |
Dividend Details | |
Payment Type | Tax Exempted (1-tier) |
Gross Rate (Per Share) | SGD 0.0075 |
Net Rate (Per Share) | SGD 0.0075 |
Pay Date | 21/05/2020 |
Gross Rate Status | Actual Rate |
Country of Income | Singapore |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments
- Attachment 1 (Size: 158,044 bytes)