News
Cash Dividend - Final
BackFeb 25, 2019
Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Feb 25, 2019 20:12 |
Status | New |
Corporate Action Reference | SG190225DVCAKODY |
Submitted By (Co./ Ind. Name) | Mohamed Ismail s/o Abdul Gafoore |
Designation | Executive Chairman and CEO |
Dividend/ Distribution Number | Applicable |
Value | 1 |
Dividend/ Distribution Type | Final |
Financial Year End | 31/12/2018 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.015 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | NOTICE IS HEREBY GIVEN, subject to the shareholders' approval for the Proposed Final Dividend at the forthcoming AGM, the Share Transfer Books and Register of Members of the Company will be closed on 30 April 2019 for the purpose of determining the entitlement of shareholders to the Proposed Final Dividend. |
Additional Text | Duly completed registrable transfers received by the Company's Share Registrar, Tricor Barbinder Share Registration Services (a division of Tricor Singapore Pte Ltd) of 80 Robinson Road, #02-00, Singapore 068898, up to 5.00 p.m. on 29 April 2019 will be registered to determine shareholders' entitlements to the Proposed Final Dividend. |
Additional Text | Shareholders (being depositors) whose securities account with The Central Depository (Pte) Limited are credited with ordinary shares in the share capital of the Company as at 5.00 p.m. on 29 April 2019 will be entitled to the payment of the Proposed Final Dividend. The Proposed Final Dividend, if approved at the AGM, will be paid on 13 May 2019. |
Additional Text | UOB Kay Hian Private Limited is the sole issue manager of the initial public offering and listing of PropNex Limited. UOB Kay Hian Private Limited assumes no responsibility for the contents of this announcement. |
Event Dates | |
Record Date and Time | 29/04/2019 17:00:00 |
Ex Date | 26/04/2019 |
Dividend Details | |
Payment Type | Tax Exempted (1-tier) |
Gross Rate (Per Share) | SGD 0.015 |
Net Rate (Per Share) | SGD 0.015 |
Pay Date | 13/05/2019 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |