News
Notice Of Record And Payment Dates For The Interim Dividend
BackAug 12, 2025
Announcement Title | Mandatory Cash Dividend/ Distribution |
Date & Time of Broadcast | Aug 12, 2025 6:58 |
Status | New |
Corporate Action Reference | SG250812DVCA7KA7 |
Submitted By (Co./ Ind. Name) | Lee Li Huang |
Designation | Chief Financial Officer and Company Secretary |
Dividend/ Distribution Number | Applicable |
Value | 14 |
Dividend/ Distribution Type | Interim |
Financial Year End | 31/12/2025 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.05 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | Please refer to the attachment. |
Event Dates | |
Record Date | 26/08/2025 |
Ex Date | 25/08/2025 |
Dividend Details | |
Payment Type | Tax Exempted (1-tier) |
Gross Rate (Per Share) | SGD 0.05 |
Net Rate (Per Share) | SGD 0.05 |
Pay Date | 10/09/2025 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments
- Attachment 1 (Size: 136,036 bytes)