News
Notice Of Record And Payment Dates For The Final Dividend
BackFeb 25, 2025
| Announcement Title | Mandatory Cash Dividend/ Distribution |
| Date & Time of Broadcast | Feb 25, 2025 7:22 |
| Status | New |
| Corporate Action Reference | SG250225DVCAFNFL |
| Submitted By (Co./ Ind. Name) | Lee Li Huang |
| Designation | Chief Financial Officer and Company Secretary |
| Dividend/ Distribution Number | Applicable |
| Value | 13 |
| Dividend/ Distribution Type | Final |
| Financial Year End | 31/12/2024 |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.03 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Additional Text | Please refer to the attachment. |
| Event Dates | |
| Record Date | 28/04/2025 |
| Ex Date | 25/04/2025 |
| Dividend Details | |
| Payment Type | Tax Exempted (1-tier) |
| Gross Rate (Per Share) | SGD 0.03 |
| Net Rate (Per Share) | SGD 0.03 |
| Pay Date | 08/05/2025 |
| Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|
Attachments
- Attachment 1 (Size: 91,580 bytes)