News
Notice Of Record And Payment Dates For The Final Dividend
BackFeb 28, 2024
| Announcement Title | Cash Dividend/ Distribution |
| Date & Time of Broadcast | Feb 28, 2024 7:19 |
| Status | New |
| Corporate Action Reference | SG240228DVCAS5HB |
| Submitted By (Co./ Ind. Name) | Lee Li Huang |
| Designation | Chief Financial Officer and Company Secretary |
| Dividend/ Distribution Number | Applicable |
| Value | 11 |
| Dividend/ Distribution Type | Final |
| Financial Year End | 31/12/2023 |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.035 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Additional Text | Please refer to the attachment. |
| Event Dates | |
| Record Date | 02/05/2024 |
| Ex Date | 30/04/2024 |
| Dividend Details | |
| Payment Type | Tax Exempted (1-tier) |
| Gross Rate (Per Share) | SGD 0.035 |
| Net Rate (Per Share) | SGD 0.035 |
| Pay Date | 10/05/2024 |
| Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|
Attachments
- Attachment 1 (Size: 151,801 bytes)