News
Notice Of Record And Payment Dates For The Interim Dividend
BackAug 10, 2023
| Announcement Title | Cash Dividend/ Distribution |
| Date & Time of Broadcast | Aug 10, 2023 7:27 |
| Status | New |
| Corporate Action Reference | SG230810DVCAZPEG |
| Submitted By (Co./ Ind. Name) | Lee Li Huang |
| Designation | Chief Financial Officer and Company Secretary |
| Dividend/ Distribution Number | Applicable |
| Value | 10 |
| Dividend/ Distribution Type | Interim |
| Financial Year End | 31/12/2023 |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.025 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Additional Text | Please refer to the attachment. |
| Event Dates | |
| Record Date and Time | 24/08/2023 17:00:00 |
| Ex Date | 23/08/2023 |
| Dividend Details | |
| Payment Type | Tax Exempted (1-tier) |
| Gross Rate (Per Share) | SGD 0.025 |
| Net Rate (Per Share) | SGD 0.025 |
| Pay Date | 04/09/2023 |
| Gross Rate Status | Actual Rate |
| Country of Income | Singapore |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|
Attachments
- Attachment 1 (Size: 97,325 bytes)