News
Notice Of Record And Payment Dates For The Final Dividend
BackFeb 28, 2023
Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Feb 28, 2023 6:43 |
Status | New |
Corporate Action Reference | SG230228DVCAJGAL |
Submitted By (Co./ Ind. Name) | Mohamed Ismail s/o Abdul Gafoore |
Designation | Executive Chairman and CEO |
Dividend/ Distribution Number | Applicable |
Value | 9 |
Dividend/ Distribution Type | Final |
Financial Year End | 31/12/2022 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.08 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | Please refer to attachment |
Event Dates | |
Record Date and Time | 02/05/2023 17:00:00 |
Ex Date | 28/04/2023 |
Dividend Details | |
Payment Type | Tax Exempted (1-tier) |
Gross Rate (Per Share) | SGD 0.08 |
Net Rate (Per Share) | SGD 0.08 |
Pay Date | 12/05/2023 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments
- Attachment 1 (Size: 91,877 bytes)