News
Notice Of Record And Payment Dates For The Interim Dividend
BackAug 10, 2022
Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Aug 10, 2022 7:55 |
Status | New |
Corporate Action Reference | SG220810DVCAFADW |
Submitted By (Co./ Ind. Name) | Mohamed Ismail s/o Abdul Gafoore |
Designation | Executive Chairman and CEO |
Dividend/ Distribution Number | Applicable |
Value | 8 |
Dividend/ Distribution Type | Interim |
Financial Year End | 31/12/2022 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.055 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | Please refer to the attachment |
Event Dates | |
Record Date and Time | 23/08/2022 17:00:00 |
Ex Date | 22/08/2022 |
Dividend Details | |
Payment Type | Tax Exempted (1-tier) |
Gross Rate (Per Share) | SGD 0.055 |
Net Rate (Per Share) | SGD 0.055 |
Pay Date | 02/09/2022 |
Gross Rate Status | Actual Rate |
Country of Income | Singapore |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments
- Attachment 1 (Size: 89,849 bytes)