News
Notice Of Record And Payment Dates For The Final Dividend
BackFeb 24, 2022
| Announcement Title | Cash Dividend/ Distribution |
| Date & Time of Broadcast | Feb 24, 2022 6:03 |
| Status | New |
| Corporate Action Reference | SG220224DVCA5PEX |
| Submitted By (Co./ Ind. Name) | Mohamed Ismail s/o Abdul Gafoore |
| Designation | Executive Chairman and CEO |
| Dividend/ Distribution Number | Applicable |
| Value | 7 |
| Dividend/ Distribution Type | Final |
| Financial Year End | 31/12/2021 |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.07 |
| Event Dates | |
| Record Date and Time | 10/05/2022 17:00:00 |
| Ex Date | 09/05/2022 |
| Dividend Details | |
| Payment Type | Tax Exempted (1-tier) |
| Gross Rate (Per Share) | SGD 0.07 |
| Net Rate (Per Share) | SGD 0.07 |
| Pay Date | 20/05/2022 |
| Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|
Attachments
- Attachment 1 (Size: 92,256 bytes)