News
Notice Of Record And Payment Dates For The Interim Dividend
BackAug 11, 2021
| Announcement Title | Cash Dividend/ Distribution |
| Date & Time of Broadcast | Aug 11, 2021 6:08 |
| Status | New |
| Corporate Action Reference | SG210811DVCANGPS |
| Submitted By (Co./ Ind. Name) | Mohamed Ismail s/o Abdul Gafoore |
| Designation | Executive Chairman and CEO |
| Dividend/ Distribution Number | Applicable |
| Value | 6 |
| Dividend/ Distribution Type | Interim |
| Financial Year End | 31/12/2021 |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.055 |
| Event Dates | |
| Record Date and Time | 23/08/2021 17:00:00 |
| Ex Date | 20/08/2021 |
| Dividend Details | |
| Payment Type | Tax Exempted (1-tier) |
| Gross Rate (Per Share) | SGD 0.055 |
| Net Rate (Per Share) | SGD 0.055 |
| Pay Date | 03/09/2021 |
| Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|
Attachments
- Attachment 1 (Size: 90,347 bytes)