Historical Price
Historical price from Mar 13, 2026 to Jun 10, 2026
Download historical price in CSV/Excel format
| Date | Open | High | Low | Close | Volume | Adjusted Close a |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (26/05/2026 to 10/06/2026) |
1.840 | 1.840 | 1.750 | 1.780 | 12,299,300 | 1.780 |
| Previous 2 weeks (12/05/2026 to 25/05/2026) |
1.820 | 1.910 | 1.790 | 1.840 | 10,527,300 | 1.840 |
| Previous 4 weeks (13/04/2026 to 11/05/2026) |
1.760 | 1.870 | 1.750 | 1.820 | 19,361,400 | 1.820 |
| Daily Historical Data | ||||||
| 10/06/2026 | 1.770 | 1.790 | 1.750 | 1.780 | 805,800 | 1.780 |
| 09/06/2026 | 1.770 | 1.800 | 1.770 | 1.770 | 306,200 | 1.770 |
| 08/06/2026 | 1.790 | 1.800 | 1.770 | 1.770 | 947,800 | 1.770 |
| 05/06/2026 | 1.800 | 1.830 | 1.790 | 1.790 | 1,157,000 | 1.790 |
| 04/06/2026 | 1.800 | 1.800 | 1.780 | 1.790 | 287,000 | 1.790 |
| 03/06/2026 | 1.800 | 1.830 | 1.790 | 1.790 | 1,136,400 | 1.790 |
| 02/06/2026 | 1.800 | 1.830 | 1.790 | 1.790 | 544,300 | 1.790 |
| 29/05/2026 | 1.780 | 1.810 | 1.780 | 1.790 | 5,238,500 | 1.790 |
| 28/05/2026 | 1.820 | 1.820 | 1.770 | 1.780 | 1,273,800 | 1.780 |
| 26/05/2026 | 1.840 | 1.840 | 1.810 | 1.820 | 602,500 | 1.820 |
| 25/05/2026 | 1.840 | 1.840 | 1.820 | 1.840 | 249,100 | 1.840 |
| 22/05/2026 | 1.850 | 1.850 | 1.810 | 1.830 | 560,900 | 1.830 |
| 21/05/2026 | 1.840 | 1.890 | 1.830 | 1.850 | 1,096,400 | 1.850 |
| 20/05/2026 | 1.830 | 1.840 | 1.790 | 1.840 | 965,000 | 1.840 |
| 19/05/2026 | 1.830 | 1.840 | 1.820 | 1.830 | 644,700 | 1.830 |
| 18/05/2026 | 1.830 | 1.850 | 1.820 | 1.830 | 1,087,100 | 1.830 |
| 15/05/2026 | 1.840 | 1.850 | 1.820 | 1.830 | 620,600 | 1.830 |
| 14/05/2026 | 1.890 | 1.890 | 1.830 | 1.850 | 1,180,900 | 1.850 |
| 13/05/2026 | 1.850 | 1.910 | 1.830 | 1.890 | 2,952,800 | 1.890 |
| 12/05/2026 | 1.820 | 1.860 | 1.820 | 1.850 | 1,169,800 | 1.850 |
| 11/05/2026 | 1.830 | 1.860 | 1.800 | 1.820 | 1,406,300 | 1.820 |
| 08/05/2026 | 1.810 | 1.810 | 1.780 | 1.810 | 936,300 | 1.810 |
| 07/05/2026 | 1.830 | 1.830 | 1.800 | 1.810 | 342,300 | 1.810 |
| 06/05/2026 | 1.780 | 1.840 | 1.780 | 1.820 | 1,291,600 | 1.820 |
| 05/05/2026 | 1.780 | 1.790 | 1.770 | 1.780 | 135,200 | 1.780 |
| 04/05/2026 | 1.750 | 1.800 | 1.750 | 1.780 | 885,400 | 1.780 |
| 30/04/2026 | 1.790 | 1.790 | 1.750 | 1.750 | 698,200 | 1.750 |
| 29/04/2026 | 1.800 | 1.800 | 1.780 | 1.790 | 353,600 | 1.790 |
| 28/04/2026 | 1.790 | 1.800 | 1.780 | 1.800 | 605,100 | 1.800 |
| 27/04/2026 | 1.820 | 1.820 | 1.790 | 1.790 | 850,500 | 1.790 |
| 24/04/2026 | 1.820 | 1.830 | 1.800 | 1.830 | 873,100 | 1.830 |
| 23/04/2026 | 1.830 | 1.840 | 1.800 | 1.820 | 753,200 | 1.820 |
| 22/04/2026 | 1.870 | 1.870 | 1.820 | 1.830 | 898,300 | 1.830 |
| 21/04/2026 | 1.810 | 1.860 | 1.810 | 1.850 | 1,724,100 | 1.850 |
| 20/04/2026 | 1.810 | 1.830 | 1.800 | 1.800 | 582,400 | 1.800 |
| 17/04/2026 | 1.840 | 1.840 | 1.810 | 1.810 | 806,000 | 1.810 |
| 16/04/2026 | 1.830 | 1.850 | 1.810 | 1.830 | 822,200 | 1.830 |
| 15/04/2026 | 1.840 | 1.860 | 1.810 | 1.820 | 1,333,600 | 1.820 |
| 14/04/2026 | 1.860 | 1.860 | 1.800 | 1.830 | 1,385,000 | 1.830 |
| 13/04/2026 | 1.760 | 1.870 | 1.750 | 1.850 | 2,679,000 | 1.850 |
| 10/04/2026 | 1.740 | 1.780 | 1.730 | 1.770 | 774,100 | 1.770 |
| 09/04/2026 | 1.790 | 1.790 | 1.730 | 1.730 | 1,380,100 | 1.730 |
| 08/04/2026 | 1.760 | 1.790 | 1.760 | 1.780 | 1,744,700 | 1.780 |
| 07/04/2026 | 1.750 | 1.750 | 1.710 | 1.750 | 1,068,300 | 1.750 |
| 06/04/2026 | 1.700 | 1.760 | 1.680 | 1.750 | 1,334,800 | 1.750 |
| 02/04/2026 | 1.730 | 1.750 | 1.690 | 1.700 | 1,073,300 | 1.700 |
| 01/04/2026 | 1.690 | 1.740 | 1.690 | 1.720 | 1,558,400 | 1.720 |
| 31/03/2026 | 1.670 | 1.680 | 1.660 | 1.670 | 512,800 | 1.670 |
| 30/03/2026 | 1.650 | 1.690 | 1.650 | 1.670 | 925,000 | 1.670 |
| 27/03/2026 | 1.650 | 1.700 | 1.640 | 1.670 | 1,358,300 | 1.670 |
| 26/03/2026 | 1.690 | 1.710 | 1.640 | 1.640 | 1,620,100 | 1.640 |
| 25/03/2026 | 1.690 | 1.700 | 1.650 | 1.690 | 1,452,700 | 1.690 |
| 24/03/2026 | 1.650 | 1.690 | 1.640 | 1.680 | 853,200 | 1.680 |
| 23/03/2026 | 1.680 | 1.680 | 1.610 | 1.620 | 2,202,400 | 1.620 |
| 20/03/2026 | 1.710 | 1.710 | 1.680 | 1.690 | 886,200 | 1.690 |
| 19/03/2026 | 1.730 | 1.740 | 1.700 | 1.700 | 928,500 | 1.700 |
| 18/03/2026 | 1.740 | 1.760 | 1.710 | 1.750 | 1,731,800 | 1.750 |
| 17/03/2026 | 1.680 | 1.750 | 1.680 | 1.720 | 2,090,800 | 1.720 |
| 16/03/2026 | 1.660 | 1.690 | 1.640 | 1.670 | 2,387,000 | 1.670 |
| 13/03/2026 | 1.690 | 1.690 | 1.650 | 1.670 | 1,421,000 | 1.670 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
- Special Dividend
- Dividend-In-Specie
- Capital Reduction and Cash Distribution
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Share Split / Share Consolidation