Historical Price
Historical price from Mar 18, 2025 to Jun 13, 2025
Download historical price in CSV/Excel format
Date | Open | High | Low | Close | Volume | Adjusted Close a |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (02/06/2025 to 13/06/2025) |
1.020 | 1.100 | 1.000 | 1.070 | 4,376,400 | 1.070 |
Previous 2 weeks (19/05/2025 to 30/05/2025) |
1.040 | 1.050 | 1.000 | 1.010 | 5,120,200 | 1.010 |
Previous 4 weeks (16/04/2025 to 16/05/2025) |
1.100 | 1.110 | 1.030 | 1.040 | 8,341,300 | 1.040 |
Daily Historical Data | ||||||
13/06/2025 | 1.070 | 1.070 | 1.050 | 1.070 | 315,500 | 1.070 |
12/06/2025 | 1.080 | 1.080 | 1.070 | 1.070 | 190,300 | 1.070 |
11/06/2025 | 1.070 | 1.100 | 1.070 | 1.080 | 390,100 | 1.080 |
10/06/2025 | 1.040 | 1.070 | 1.040 | 1.070 | 1,445,000 | 1.070 |
09/06/2025 | 1.040 | 1.040 | 1.030 | 1.040 | 382,600 | 1.040 |
06/06/2025 | 1.040 | 1.040 | 1.030 | 1.040 | 138,800 | 1.040 |
05/06/2025 | 1.030 | 1.040 | 1.020 | 1.040 | 144,900 | 1.040 |
04/06/2025 | 1.030 | 1.030 | 1.020 | 1.030 | 109,400 | 1.030 |
03/06/2025 | 1.020 | 1.040 | 1.020 | 1.030 | 395,100 | 1.030 |
02/06/2025 | 1.020 | 1.020 | 1.000 | 1.020 | 864,700 | 1.020 |
30/05/2025 | 1.030 | 1.030 | 1.010 | 1.010 | 550,400 | 1.010 |
29/05/2025 | 1.010 | 1.030 | 1.000 | 1.020 | 522,600 | 1.020 |
28/05/2025 | 1.030 | 1.030 | 1.000 | 1.010 | 431,600 | 1.010 |
27/05/2025 | 1.040 | 1.040 | 1.020 | 1.020 | 639,300 | 1.020 |
26/05/2025 | 1.040 | 1.050 | 1.030 | 1.050 | 230,400 | 1.050 |
23/05/2025 | 1.040 | 1.040 | 1.020 | 1.030 | 745,000 | 1.030 |
22/05/2025 | 1.040 | 1.050 | 1.040 | 1.050 | 134,500 | 1.050 |
21/05/2025 | 1.040 | 1.050 | 1.030 | 1.040 | 567,400 | 1.040 |
20/05/2025 | 1.040 | 1.050 | 1.030 | 1.040 | 713,600 | 1.040 |
19/05/2025 | 1.040 | 1.050 | 1.030 | 1.040 | 585,400 | 1.040 |
16/05/2025 | 1.040 | 1.050 | 1.030 | 1.040 | 548,500 | 1.040 |
15/05/2025 | 1.030 | 1.050 | 1.030 | 1.040 | 522,100 | 1.040 |
14/05/2025 | 1.040 | 1.050 | 1.030 | 1.040 | 464,000 | 1.040 |
13/05/2025 | 1.050 | 1.050 | 1.030 | 1.040 | 652,000 | 1.040 |
09/05/2025 | 1.040 | 1.050 | 1.030 | 1.040 | 479,600 | 1.040 |
08/05/2025 | 1.050 | 1.050 | 1.030 | 1.040 | 801,600 | 1.040 |
07/05/2025 | 1.050 | 1.060 | 1.040 | 1.050 | 419,200 | 1.050 |
06/05/2025 | 1.050 | 1.060 | 1.050 | 1.050 | 115,900 | 1.050 |
05/05/2025 | 1.050 | 1.060 | 1.050 | 1.050 | 120,300 | 1.050 |
02/05/2025 | 1.050 | 1.060 | 1.040 | 1.050 | 502,000 | 1.050 |
30/04/2025 | 1.060 | 1.060 | 1.050 | 1.050 | 317,200 | 1.050 |
29/04/2025 | 1.060 | 1.060 | 1.050 | 1.060 | 90,400 | 1.060 |
28/04/2025 | 1.050 | 1.070 | 1.030 | 1.060 | 485,500 | 1.060 |
25/04/2025 | 1.060 | 1.060 | 1.030 | 1.050 | 648,600 | 1.050 |
24/04/2025 | 1.100 | 1.110 | 1.090 | 1.100 | 383,700 | 1.075 |
23/04/2025 | 1.110 | 1.110 | 1.100 | 1.100 | 281,100 | 1.075 |
22/04/2025 | 1.100 | 1.110 | 1.090 | 1.110 | 475,700 | 1.085 |
21/04/2025 | 1.100 | 1.100 | 1.080 | 1.100 | 298,700 | 1.075 |
17/04/2025 | 1.090 | 1.100 | 1.070 | 1.100 | 527,500 | 1.075 |
16/04/2025 | 1.100 | 1.110 | 1.090 | 1.090 | 207,700 | 1.065 |
15/04/2025 | 1.090 | 1.100 | 1.080 | 1.100 | 156,700 | 1.075 |
14/04/2025 | 1.080 | 1.090 | 1.060 | 1.090 | 315,400 | 1.065 |
11/04/2025 | 1.050 | 1.100 | 1.040 | 1.070 | 1,035,000 | 1.046 |
10/04/2025 | 1.080 | 1.100 | 1.020 | 1.060 | 1,216,800 | 1.036 |
09/04/2025 | 1.030 | 1.050 | 0.995 | 1.050 | 1,429,000 | 1.026 |
08/04/2025 | 1.000 | 1.040 | 0.995 | 1.040 | 1,920,000 | 1.016 |
07/04/2025 | 1.050 | 1.050 | 0.990 | 1.000 | 2,279,600 | 0.977 |
04/04/2025 | 1.110 | 1.110 | 1.090 | 1.090 | 1,417,800 | 1.065 |
03/04/2025 | 1.150 | 1.160 | 1.110 | 1.120 | 1,444,900 | 1.095 |
02/04/2025 | 1.150 | 1.160 | 1.140 | 1.140 | 352,600 | 1.114 |
01/04/2025 | 1.150 | 1.170 | 1.140 | 1.150 | 365,300 | 1.124 |
28/03/2025 | 1.160 | 1.170 | 1.150 | 1.150 | 643,500 | 1.124 |
27/03/2025 | 1.140 | 1.160 | 1.130 | 1.160 | 598,500 | 1.134 |
26/03/2025 | 1.150 | 1.150 | 1.130 | 1.140 | 208,700 | 1.114 |
25/03/2025 | 1.150 | 1.150 | 1.140 | 1.140 | 115,300 | 1.114 |
24/03/2025 | 1.160 | 1.160 | 1.140 | 1.150 | 281,000 | 1.124 |
21/03/2025 | 1.150 | 1.160 | 1.130 | 1.160 | 697,400 | 1.134 |
20/03/2025 | 1.140 | 1.160 | 1.140 | 1.160 | 485,800 | 1.134 |
19/03/2025 | 1.130 | 1.150 | 1.130 | 1.140 | 628,300 | 1.114 |
18/03/2025 | 1.120 | 1.140 | 1.120 | 1.120 | 479,000 | 1.095 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
- Special Dividend
- Dividend-In-Specie
- Capital Reduction and Cash Distribution
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Share Split / Share Consolidation