Stock
Information

Historical Price

Filter Dates:
From / / To / /

Historical price from Jan 24, 2024 to Apr 19, 2024
Download historical price in CSV/Excel format
Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(05/04/2024 to 19/04/2024)
0.915 0.930 0.905 0.915 1,455,3000.915
Previous 2 weeks
(21/03/2024 to 04/04/2024)
0.910 0.945 0.910 0.915 2,364,0000.915
Previous 4 weeks
(22/02/2024 to 20/03/2024)
0.895 0.920 0.860 0.905 6,756,5000.905
Daily Historical Data
19/04/2024 0.920 0.925 0.915 0.915 151,7000.915
18/04/2024 0.920 0.925 0.910 0.920 167,0000.920
17/04/2024 0.910 0.920 0.910 0.920 80,0000.920
16/04/2024 0.920 0.920 0.910 0.910 230,0000.910
15/04/2024 0.925 0.925 0.905 0.920 122,7000.920
12/04/2024 0.925 0.925 0.920 0.925 79,9000.925
11/04/2024 0.920 0.925 0.915 0.925 165,8000.925
09/04/2024 0.920 0.930 0.910 0.925 233,5000.925
08/04/2024 0.915 0.920 0.905 0.920 170,0000.920
05/04/2024 0.915 0.920 0.910 0.915 54,7000.915
04/04/2024 0.920 0.920 0.915 0.915 180,6000.915
03/04/2024 0.920 0.930 0.910 0.915 342,1000.915
02/04/2024 0.925 0.930 0.915 0.920 164,4000.920
01/04/2024 0.920 0.945 0.920 0.925 612,1000.925
28/03/2024 0.915 0.925 0.915 0.920 53,6000.920
27/03/2024 0.920 0.925 0.915 0.915 161,2000.915
26/03/2024 0.920 0.925 0.915 0.915 36,8000.915
25/03/2024 0.920 0.920 0.915 0.915 151,8000.915
22/03/2024 0.920 0.930 0.920 0.920 294,8000.920
21/03/2024 0.910 0.925 0.910 0.920 366,6000.920
20/03/2024 0.905 0.915 0.905 0.905 237,0000.905
19/03/2024 0.895 0.920 0.890 0.905 394,8000.905
18/03/2024 0.890 0.895 0.885 0.890 267,1000.890
15/03/2024 0.885 0.900 0.880 0.890 313,6000.890
14/03/2024 0.885 0.890 0.880 0.885 182,7000.885
13/03/2024 0.895 0.895 0.880 0.885 180,2000.885
12/03/2024 0.890 0.900 0.885 0.895 105,2000.895
11/03/2024 0.885 0.900 0.885 0.890 316,5000.890
08/03/2024 0.885 0.895 0.880 0.890 132,1000.890
07/03/2024 0.890 0.890 0.870 0.880 659,0000.880
06/03/2024 0.865 0.870 0.865 0.865 323,0000.865
05/03/2024 0.875 0.880 0.865 0.865 166,6000.865
04/03/2024 0.865 0.900 0.860 0.875 705,7000.875
01/03/2024 0.875 0.885 0.865 0.865 500,1000.865
29/02/2024 0.900 0.900 0.875 0.875 469,0000.875
28/02/2024 0.895 0.900 0.870 0.900 474,7000.900
27/02/2024 0.875 0.895 0.875 0.895 296,8000.895
26/02/2024 0.890 0.890 0.865 0.875 401,3000.875
23/02/2024 0.895 0.900 0.875 0.885 466,7000.885
22/02/2024 0.895 0.900 0.890 0.900 164,4000.900
21/02/2024 0.895 0.900 0.890 0.895 452,8000.895
20/02/2024 0.905 0.905 0.895 0.900 359,1000.900
19/02/2024 0.905 0.905 0.890 0.905 324,6000.905
16/02/2024 0.890 0.910 0.890 0.905 286,4000.905
15/02/2024 0.900 0.905 0.890 0.890 868,0000.890
14/02/2024 0.905 0.910 0.895 0.900 119,7000.900
13/02/2024 0.915 0.915 0.900 0.910 297,6000.910
09/02/2024 0.915 0.915 0.905 0.905 144,2000.905
08/02/2024 0.910 0.920 0.905 0.915 188,7000.915
07/02/2024 0.900 0.905 0.895 0.905 195,3000.905
06/02/2024 0.905 0.905 0.900 0.900 120,1000.900
05/02/2024 0.920 0.920 0.900 0.905 453,0000.905
02/02/2024 0.925 0.925 0.920 0.920 142,7000.920
01/02/2024 0.935 0.935 0.915 0.920 164,0000.920
31/01/2024 0.925 0.940 0.920 0.935 382,4000.935
30/01/2024 0.915 0.935 0.915 0.925 375,6000.925
29/01/2024 0.905 0.935 0.905 0.920 581,3000.920
26/01/2024 0.910 0.915 0.905 0.905 427,9000.905
25/01/2024 0.910 0.915 0.905 0.910 203,0000.910
24/01/2024 0.910 0.910 0.905 0.910 69,6000.910

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation