Historical Price
Historical price from Oct 01, 2025 to Dec 24, 2025
Download historical price in CSV/Excel format
| Date | Open | High | Low | Close | Volume | Adjusted Close a |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (11/12/2025 to 24/12/2025) |
1.890 | 1.930 | 1.820 | 1.880 | 6,804,700 | 1.880 |
| Previous 2 weeks (27/11/2025 to 10/12/2025) |
2.080 | 2.080 | 1.840 | 1.880 | 12,206,700 | 1.880 |
| Previous 4 weeks (30/10/2025 to 26/11/2025) |
2.280 | 2.420 | 2.060 | 2.080 | 30,702,300 | 2.080 |
| Daily Historical Data | ||||||
| 24/12/2025 | 1.890 | 1.890 | 1.860 | 1.880 | 185,500 | 1.880 |
| 23/12/2025 | 1.880 | 1.900 | 1.860 | 1.880 | 537,800 | 1.880 |
| 22/12/2025 | 1.900 | 1.930 | 1.880 | 1.890 | 664,400 | 1.890 |
| 19/12/2025 | 1.880 | 1.910 | 1.870 | 1.900 | 972,000 | 1.900 |
| 18/12/2025 | 1.870 | 1.890 | 1.860 | 1.880 | 375,900 | 1.880 |
| 17/12/2025 | 1.860 | 1.890 | 1.820 | 1.870 | 805,800 | 1.870 |
| 16/12/2025 | 1.910 | 1.910 | 1.860 | 1.860 | 567,700 | 1.860 |
| 15/12/2025 | 1.900 | 1.930 | 1.880 | 1.910 | 683,000 | 1.910 |
| 12/12/2025 | 1.870 | 1.920 | 1.860 | 1.920 | 901,900 | 1.920 |
| 11/12/2025 | 1.890 | 1.930 | 1.850 | 1.860 | 1,110,700 | 1.860 |
| 10/12/2025 | 1.870 | 1.910 | 1.850 | 1.880 | 809,200 | 1.880 |
| 09/12/2025 | 1.900 | 1.900 | 1.860 | 1.870 | 560,300 | 1.870 |
| 08/12/2025 | 1.920 | 1.930 | 1.880 | 1.890 | 377,500 | 1.890 |
| 05/12/2025 | 1.860 | 1.920 | 1.840 | 1.920 | 1,553,900 | 1.920 |
| 04/12/2025 | 1.930 | 1.950 | 1.860 | 1.870 | 899,300 | 1.870 |
| 03/12/2025 | 1.940 | 1.960 | 1.910 | 1.920 | 865,400 | 1.920 |
| 02/12/2025 | 1.940 | 1.990 | 1.900 | 1.940 | 1,563,700 | 1.940 |
| 01/12/2025 | 1.990 | 2.030 | 1.910 | 1.950 | 2,168,200 | 1.950 |
| 28/11/2025 | 2.030 | 2.030 | 1.970 | 2.000 | 2,589,600 | 2.000 |
| 27/11/2025 | 2.080 | 2.080 | 2.030 | 2.050 | 819,600 | 2.050 |
| 26/11/2025 | 2.100 | 2.100 | 2.060 | 2.080 | 820,200 | 2.080 |
| 25/11/2025 | 2.080 | 2.130 | 2.060 | 2.090 | 1,820,900 | 2.090 |
| 24/11/2025 | 2.160 | 2.180 | 2.070 | 2.070 | 6,475,300 | 2.070 |
| 21/11/2025 | 2.200 | 2.200 | 2.140 | 2.150 | 1,093,900 | 2.150 |
| 20/11/2025 | 2.230 | 2.250 | 2.210 | 2.220 | 836,400 | 2.220 |
| 19/11/2025 | 2.170 | 2.220 | 2.130 | 2.220 | 1,399,600 | 2.220 |
| 18/11/2025 | 2.240 | 2.250 | 2.130 | 2.170 | 1,977,100 | 2.170 |
| 17/11/2025 | 2.280 | 2.300 | 2.230 | 2.240 | 905,600 | 2.240 |
| 14/11/2025 | 2.320 | 2.320 | 2.270 | 2.280 | 1,221,200 | 2.280 |
| 13/11/2025 | 2.320 | 2.340 | 2.310 | 2.330 | 574,100 | 2.330 |
| 12/11/2025 | 2.330 | 2.350 | 2.310 | 2.330 | 872,800 | 2.330 |
| 11/11/2025 | 2.340 | 2.380 | 2.330 | 2.330 | 1,248,500 | 2.330 |
| 10/11/2025 | 2.340 | 2.370 | 2.330 | 2.340 | 766,700 | 2.340 |
| 07/11/2025 | 2.400 | 2.400 | 2.310 | 2.330 | 1,443,600 | 2.330 |
| 06/11/2025 | 2.330 | 2.420 | 2.330 | 2.410 | 2,818,800 | 2.410 |
| 05/11/2025 | 2.300 | 2.320 | 2.230 | 2.320 | 1,088,400 | 2.320 |
| 04/11/2025 | 2.310 | 2.350 | 2.290 | 2.310 | 1,902,400 | 2.310 |
| 03/11/2025 | 2.240 | 2.370 | 2.240 | 2.310 | 2,057,400 | 2.310 |
| 31/10/2025 | 2.240 | 2.270 | 2.230 | 2.240 | 377,200 | 2.240 |
| 30/10/2025 | 2.280 | 2.280 | 2.230 | 2.240 | 1,002,200 | 2.240 |
| 29/10/2025 | 2.300 | 2.300 | 2.270 | 2.280 | 588,600 | 2.280 |
| 28/10/2025 | 2.310 | 2.340 | 2.290 | 2.300 | 1,052,300 | 2.300 |
| 27/10/2025 | 2.340 | 2.340 | 2.300 | 2.310 | 807,600 | 2.310 |
| 24/10/2025 | 2.350 | 2.370 | 2.330 | 2.340 | 434,500 | 2.340 |
| 23/10/2025 | 2.380 | 2.390 | 2.330 | 2.350 | 714,300 | 2.350 |
| 22/10/2025 | 2.320 | 2.400 | 2.310 | 2.400 | 817,600 | 2.400 |
| 21/10/2025 | 2.300 | 2.360 | 2.300 | 2.310 | 893,800 | 2.310 |
| 17/10/2025 | 2.400 | 2.400 | 2.270 | 2.270 | 1,885,300 | 2.270 |
| 16/10/2025 | 2.480 | 2.490 | 2.380 | 2.390 | 987,800 | 2.390 |
| 15/10/2025 | 2.500 | 2.510 | 2.430 | 2.480 | 793,800 | 2.480 |
| 14/10/2025 | 2.530 | 2.570 | 2.420 | 2.440 | 1,634,500 | 2.440 |
| 13/10/2025 | 2.580 | 2.580 | 2.470 | 2.520 | 2,264,400 | 2.520 |
| 10/10/2025 | 2.480 | 2.630 | 2.470 | 2.590 | 3,479,900 | 2.590 |
| 09/10/2025 | 2.480 | 2.500 | 2.460 | 2.480 | 1,017,100 | 2.480 |
| 08/10/2025 | 2.400 | 2.500 | 2.400 | 2.480 | 2,227,000 | 2.480 |
| 07/10/2025 | 2.350 | 2.420 | 2.340 | 2.400 | 1,225,200 | 2.400 |
| 06/10/2025 | 2.340 | 2.420 | 2.330 | 2.340 | 1,574,600 | 2.340 |
| 03/10/2025 | 2.360 | 2.380 | 2.320 | 2.340 | 903,700 | 2.340 |
| 02/10/2025 | 2.330 | 2.370 | 2.290 | 2.360 | 1,402,300 | 2.360 |
| 01/10/2025 | 2.320 | 2.370 | 2.300 | 2.330 | 1,120,000 | 2.330 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
- Special Dividend
- Dividend-In-Specie
- Capital Reduction and Cash Distribution
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Share Split / Share Consolidation