Stock
Information

Historical Price

Filter Dates:
From / / To / /

Historical price from Dec 22, 2023 to Mar 19, 2024
Download historical price in CSV/Excel format
Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(06/03/2024 to 19/03/2024)
0.865 0.920 0.865 0.905 2,874,2000.905
Previous 2 weeks
(21/02/2024 to 05/03/2024)
0.895 0.900 0.860 0.865 4,098,1000.865
Previous 4 weeks
(23/01/2024 to 20/02/2024)
0.910 0.940 0.890 0.900 5,803,3000.900
Daily Historical Data
19/03/2024 0.895 0.920 0.890 0.905 394,8000.905
18/03/2024 0.890 0.895 0.885 0.890 267,1000.890
15/03/2024 0.885 0.900 0.880 0.890 313,6000.890
14/03/2024 0.885 0.890 0.880 0.885 182,7000.885
13/03/2024 0.895 0.895 0.880 0.885 180,2000.885
12/03/2024 0.890 0.900 0.885 0.895 105,2000.895
11/03/2024 0.885 0.900 0.885 0.890 316,5000.890
08/03/2024 0.885 0.895 0.880 0.890 132,1000.890
07/03/2024 0.890 0.890 0.870 0.880 659,0000.880
06/03/2024 0.865 0.870 0.865 0.865 323,0000.865
05/03/2024 0.875 0.880 0.865 0.865 166,6000.865
04/03/2024 0.865 0.900 0.860 0.875 705,7000.875
01/03/2024 0.875 0.885 0.865 0.865 500,1000.865
29/02/2024 0.900 0.900 0.875 0.875 469,0000.875
28/02/2024 0.895 0.900 0.870 0.900 474,7000.900
27/02/2024 0.875 0.895 0.875 0.895 296,8000.895
26/02/2024 0.890 0.890 0.865 0.875 401,3000.875
23/02/2024 0.895 0.900 0.875 0.885 466,7000.885
22/02/2024 0.895 0.900 0.890 0.900 164,4000.900
21/02/2024 0.895 0.900 0.890 0.895 452,8000.895
20/02/2024 0.905 0.905 0.895 0.900 359,1000.900
19/02/2024 0.905 0.905 0.890 0.905 324,6000.905
16/02/2024 0.890 0.910 0.890 0.905 286,4000.905
15/02/2024 0.900 0.905 0.890 0.890 868,0000.890
14/02/2024 0.905 0.910 0.895 0.900 119,7000.900
13/02/2024 0.915 0.915 0.900 0.910 297,6000.910
09/02/2024 0.915 0.915 0.905 0.905 144,2000.905
08/02/2024 0.910 0.920 0.905 0.915 188,7000.915
07/02/2024 0.900 0.905 0.895 0.905 195,3000.905
06/02/2024 0.905 0.905 0.900 0.900 120,1000.900
05/02/2024 0.920 0.920 0.900 0.905 453,0000.905
02/02/2024 0.925 0.925 0.920 0.920 142,7000.920
01/02/2024 0.935 0.935 0.915 0.920 164,0000.920
31/01/2024 0.925 0.940 0.920 0.935 382,4000.935
30/01/2024 0.915 0.935 0.915 0.925 375,6000.925
29/01/2024 0.905 0.935 0.905 0.920 581,3000.920
26/01/2024 0.910 0.915 0.905 0.905 427,9000.905
25/01/2024 0.910 0.915 0.905 0.910 203,0000.910
24/01/2024 0.910 0.910 0.905 0.910 69,6000.910
23/01/2024 0.910 0.915 0.905 0.910 100,1000.910
22/01/2024 0.905 0.915 0.905 0.910 80,6000.910
19/01/2024 0.910 0.915 0.905 0.905 36,1000.905
18/01/2024 0.915 0.915 0.905 0.905 147,2000.905
17/01/2024 0.915 0.930 0.910 0.915 263,3000.915
16/01/2024 0.920 0.920 0.910 0.910 62,6000.910
15/01/2024 0.915 0.925 0.910 0.920 157,3000.920
12/01/2024 0.915 0.920 0.910 0.915 159,0000.915
11/01/2024 0.915 0.920 0.910 0.910 63,5000.910
10/01/2024 0.930 0.930 0.910 0.910 329,4000.910
09/01/2024 0.935 0.940 0.930 0.935 762,2000.935
08/01/2024 0.925 0.940 0.925 0.935 206,4000.935
05/01/2024 0.935 0.945 0.920 0.925 1,154,3000.925
04/01/2024 0.935 0.945 0.905 0.940 509,1000.940
03/01/2024 0.945 0.945 0.920 0.935 434,4000.935
02/01/2024 0.935 0.975 0.935 0.940 778,9000.940
29/12/2023 0.905 0.935 0.900 0.930 716,0000.930
28/12/2023 0.885 0.910 0.885 0.905 508,2000.905
27/12/2023 0.880 0.890 0.870 0.885 176,7000.885
26/12/2023 0.885 0.885 0.870 0.880 135,5000.880
22/12/2023 0.870 0.895 0.860 0.885 492,3000.885

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation