Historical Price
Historical price from Jun 24, 2025 to Sep 15, 2025
Download historical price in CSV/Excel format
Date | Open | High | Low | Close | Volume | Adjusted Close a |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (02/09/2025 to 15/09/2025) |
2.390 | 2.490 | 2.200 | 2.380 | 15,105,500 | 2.380 |
Previous 2 weeks (19/08/2025 to 01/09/2025) |
1.990 | 2.420 | 1.990 | 2.370 | 31,516,900 | 2.370 |
Previous 4 weeks (22/07/2025 to 18/08/2025) |
1.380 | 2.080 | 1.330 | 2.000 | 57,669,000 | 2.000 |
Daily Historical Data | ||||||
15/09/2025 | 2.370 | 2.390 | 2.330 | 2.380 | 1,150,100 | 2.380 |
12/09/2025 | 2.410 | 2.420 | 2.370 | 2.370 | 903,700 | 2.370 |
11/09/2025 | 2.420 | 2.450 | 2.400 | 2.400 | 461,400 | 2.400 |
10/09/2025 | 2.470 | 2.490 | 2.400 | 2.410 | 1,346,000 | 2.410 |
09/09/2025 | 2.300 | 2.450 | 2.300 | 2.440 | 3,045,500 | 2.440 |
08/09/2025 | 2.300 | 2.330 | 2.280 | 2.300 | 997,800 | 2.300 |
05/09/2025 | 2.230 | 2.330 | 2.200 | 2.310 | 2,204,900 | 2.310 |
04/09/2025 | 2.370 | 2.370 | 2.230 | 2.240 | 3,043,700 | 2.240 |
03/09/2025 | 2.360 | 2.370 | 2.320 | 2.360 | 1,074,600 | 2.360 |
02/09/2025 | 2.390 | 2.400 | 2.350 | 2.390 | 877,800 | 2.390 |
01/09/2025 | 2.390 | 2.420 | 2.320 | 2.370 | 2,324,000 | 2.370 |
29/08/2025 | 2.260 | 2.400 | 2.250 | 2.400 | 4,429,200 | 2.400 |
28/08/2025 | 2.300 | 2.300 | 2.230 | 2.260 | 1,670,700 | 2.260 |
27/08/2025 | 2.280 | 2.320 | 2.250 | 2.300 | 1,921,900 | 2.300 |
26/08/2025 | 2.200 | 2.320 | 2.190 | 2.270 | 2,457,400 | 2.270 |
25/08/2025 | 2.240 | 2.260 | 2.170 | 2.220 | 1,753,100 | 2.220 |
22/08/2025 | 2.150 | 2.260 | 2.110 | 2.250 | 3,419,000 | 2.250 |
21/08/2025 | 2.210 | 2.320 | 2.160 | 2.190 | 4,834,200 | 2.190 |
20/08/2025 | 2.080 | 2.230 | 2.070 | 2.200 | 3,954,300 | 2.200 |
19/08/2025 | 1.990 | 2.120 | 1.990 | 2.070 | 4,753,100 | 2.070 |
18/08/2025 | 2.050 | 2.080 | 1.950 | 2.000 | 2,490,200 | 2.000 |
15/08/2025 | 1.960 | 2.060 | 1.960 | 2.030 | 4,733,500 | 2.030 |
14/08/2025 | 1.860 | 1.970 | 1.840 | 1.960 | 6,267,800 | 1.960 |
13/08/2025 | 1.620 | 1.890 | 1.610 | 1.850 | 8,230,700 | 1.850 |
12/08/2025 | 1.560 | 1.640 | 1.520 | 1.640 | 4,092,600 | 1.640 |
11/08/2025 | 1.510 | 1.650 | 1.510 | 1.610 | 5,818,500 | 1.610 |
08/08/2025 | 1.500 | 1.510 | 1.460 | 1.480 | 3,041,600 | 1.480 |
07/08/2025 | 1.470 | 1.510 | 1.470 | 1.490 | 1,660,800 | 1.490 |
06/08/2025 | 1.470 | 1.490 | 1.450 | 1.480 | 1,500,600 | 1.480 |
05/08/2025 | 1.430 | 1.470 | 1.420 | 1.470 | 2,584,700 | 1.470 |
04/08/2025 | 1.420 | 1.480 | 1.390 | 1.430 | 1,951,600 | 1.430 |
01/08/2025 | 1.390 | 1.460 | 1.370 | 1.430 | 2,699,200 | 1.430 |
31/07/2025 | 1.370 | 1.400 | 1.340 | 1.380 | 1,697,100 | 1.380 |
30/07/2025 | 1.350 | 1.380 | 1.340 | 1.370 | 931,200 | 1.370 |
29/07/2025 | 1.410 | 1.410 | 1.330 | 1.350 | 2,961,500 | 1.350 |
28/07/2025 | 1.430 | 1.430 | 1.400 | 1.410 | 918,700 | 1.410 |
25/07/2025 | 1.410 | 1.430 | 1.390 | 1.430 | 769,000 | 1.430 |
24/07/2025 | 1.430 | 1.430 | 1.400 | 1.410 | 1,064,600 | 1.410 |
23/07/2025 | 1.380 | 1.440 | 1.380 | 1.410 | 2,221,900 | 1.410 |
22/07/2025 | 1.380 | 1.400 | 1.360 | 1.380 | 2,033,200 | 1.380 |
21/07/2025 | 1.340 | 1.400 | 1.320 | 1.380 | 3,688,000 | 1.380 |
18/07/2025 | 1.290 | 1.360 | 1.290 | 1.340 | 3,163,700 | 1.340 |
17/07/2025 | 1.240 | 1.310 | 1.240 | 1.290 | 3,452,800 | 1.290 |
16/07/2025 | 1.240 | 1.250 | 1.230 | 1.240 | 1,137,800 | 1.240 |
15/07/2025 | 1.270 | 1.270 | 1.230 | 1.230 | 2,319,500 | 1.230 |
14/07/2025 | 1.210 | 1.270 | 1.200 | 1.270 | 3,303,700 | 1.270 |
11/07/2025 | 1.170 | 1.210 | 1.160 | 1.210 | 1,304,600 | 1.210 |
10/07/2025 | 1.180 | 1.180 | 1.150 | 1.170 | 2,216,600 | 1.170 |
09/07/2025 | 1.110 | 1.180 | 1.110 | 1.180 | 5,640,400 | 1.180 |
08/07/2025 | 1.090 | 1.110 | 1.080 | 1.100 | 687,600 | 1.100 |
07/07/2025 | 1.100 | 1.100 | 1.080 | 1.080 | 139,400 | 1.080 |
04/07/2025 | 1.080 | 1.100 | 1.080 | 1.100 | 873,300 | 1.100 |
03/07/2025 | 1.120 | 1.130 | 1.090 | 1.120 | 907,300 | 1.120 |
02/07/2025 | 1.100 | 1.130 | 1.090 | 1.120 | 1,799,400 | 1.120 |
01/07/2025 | 1.090 | 1.100 | 1.080 | 1.100 | 682,800 | 1.100 |
30/06/2025 | 1.090 | 1.090 | 1.070 | 1.080 | 664,000 | 1.080 |
27/06/2025 | 1.080 | 1.090 | 1.080 | 1.090 | 663,600 | 1.090 |
26/06/2025 | 1.060 | 1.080 | 1.050 | 1.070 | 1,527,000 | 1.070 |
25/06/2025 | 1.040 | 1.060 | 1.040 | 1.060 | 320,300 | 1.060 |
24/06/2025 | 1.040 | 1.050 | 1.040 | 1.040 | 331,400 | 1.040 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
- Special Dividend
- Dividend-In-Specie
- Capital Reduction and Cash Distribution
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Share Split / Share Consolidation